Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Manchester United | 17 | 845 | 6 | 2 | 0 | 24 | 10 | 41.7 | 1 | 0 | 13 | 12 | 4 | 4 |
Totals | 17 | 845 | 6 | 2 | 0 | 24 | 10 | 41.7 | 1 | 0 | 13 | 12 | 4 | 4 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/24/2020 | Chelsea | 32 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
11/1/2020 | Arsenal | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/7/2020 | Everton | 8 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
11/21/2020 | West Bromwich Albion | 28 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 |
11/29/2020 | Southampton | 45 | 2 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 | 1 |
12/5/2020 | West Ham United | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/20/2020 | Leeds United | 19 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
12/26/2020 | Leicester City | 15 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/29/2020 | Wolves | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
1/12/2021 | Burnley | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 2 | 0 |
1/17/2021 | Liverpool | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/20/2021 | Fulham | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 1 |
1/27/2021 | Sheffield United | 24 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
1/30/2021 | Arsenal | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
2/2/2021 | Southampton | 45 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 |
2/6/2021 | Everton | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 | 0 |
2/14/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 845 | 6 | 2 | 0 | 24 | 10 | 41.7 | 1 | 0 | 13 | 12 | 4 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |