Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2005 | Aston Villa | 7 | 578 | 1 | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
2006 | Aston Villa | 20 | 1744 | 0 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
2007 | Aston Villa | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
2007 | Bolton Wanderers | 13 | 1149 | 0 | 0 | 0 | 9 | 6 | 66.7 | 0 | 0 | 7 | 13 | 1 | 0 |
2008 | Bolton Wanderers | 33 | 2970 | 3 | 4 | 0 | 17 | 8 | 47.1 | 1 | 0 | 16 | 27 | 8 | 0 |
2009 | Bolton Wanderers | 29 | 2610 | 5 | 1 | 0 | 29 | 13 | 44.8 | 3 | 0 | 28 | 31 | 6 | 1 |
2010 | Bolton Wanderers | 36 | 3214 | 3 | 0 | 0 | 40 | 12 | 30.0 | 7 | 1 | 38 | 35 | 6 | 0 |
2011 | Bolton Wanderers | 19 | 1638 | 2 | 0 | 0 | 16 | 7 | 43.8 | 2 | 1 | 16 | 12 | 1 | 0 |
2011 | Chelsea | 10 | 855 | 1 | 0 | 0 | 9 | 4 | 44.4 | 2 | 0 | 7 | 7 | 0 | 0 |
2012 | Chelsea | 26 | 2216 | 2 | 2 | 0 | 16 | 7 | 43.8 | 1 | 0 | 14 | 16 | 8 | 0 |
2013 | Chelsea | 30 | 2623 | 1 | 1 | 0 | 18 | 5 | 27.8 | 2 | 0 | 13 | 20 | 4 | 0 |
2014 | Chelsea | 36 | 2984 | 1 | 1 | 0 | 21 | 8 | 38.1 | 5 | 0 | 23 | 16 | 3 | 0 |
2015 | Chelsea | 23 | 1955 | 2 | 1 | 0 | 13 | 4 | 30.8 | 2 | 0 | 17 | 21 | 1 | 1 |
2016 | Chelsea | 37 | 3296 | 6 | 0 | 0 | 24 | 11 | 45.8 | 5 | 0 | 34 | 25 | 2 | 2 |
2017 | Chelsea | 27 | 2084 | 0 | 0 | 0 | 10 | 3 | 30.0 | 1 | 1 | 17 | 18 | 1 | 0 |
2018 | Chelsea | 2 | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Crystal Palace | 25 | 2168 | 0 | 1 | 0 | 21 | 5 | 23.8 | 1 | 0 | 14 | 12 | 0 | 0 |
2020 | Crystal Palace | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 2 |
Totals | 379 | 32601 | 27 | 12 | 0 | 244* | 93* | 38.1* | 38 | 3 | 247 | 254 | 42 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/18/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/27/2020 | Newcastle United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
12/6/2020 | West Bromwich Albion | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12/13/2020 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/19/2020 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
Totals | 450 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |