Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Arsenal | 26 | 2149 | 5 | 9 | 0 | 30 | 18 | 60.0 | 0 | 0 | 10 | 26 | 73 | 11 |
2014 | Arsenal | 22 | 1859 | 4 | 5 | 0 | 28 | 12 | 42.9 | 0 | 0 | 10 | 26 | 72 | 9 |
2015 | Arsenal | 35 | 3047 | 6 | 19 | 0 | 45 | 17 | 37.8 | 4 | 0 | 20 | 43 | 198 | 15 |
2016 | Arsenal | 33 | 2847 | 8 | 10 | 0 | 40 | 18 | 45.0 | 2 | 0 | 13 | 33 | 253 | 21 |
2017 | Arsenal | 26 | 2164 | 4 | 8 | 0 | 39 | 13 | 33.3 | 4 | 0 | 18 | 22 | 121 | 12 |
2018 | Arsenal | 24 | 1741 | 5 | 2 | 0 | 11 | 6 | 54.5 | 2 | 0 | 10 | 22 | 69 | 10 |
2019 | Arsenal | 18 | 1448 | 1 | 2 | 0 | 9 | 3 | 33.3 | 1 | 0 | 14 | 18 | 82 | 6 |
Totals | 184 | 15255 | 33 | 55 | 0 | 202 | 87 | 43.1 | 13 | 0 | 95 | 190 | 868 | 84 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/15/2019 | Watford | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
11/2/2019 | Wolves | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 6 |
11/9/2019 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
11/23/2019 | Southampton | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 10 |
12/1/2019 | Norwich City | 89 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 16 |
12/5/2019 | Brighton & Hove Albion | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 |
12/9/2019 | West Ham United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
12/15/2019 | Manchester City | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 |
12/26/2019 | Bournemouth | 75 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
12/29/2019 | Chelsea | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 4 |
1/1/2020 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
1/11/2020 | Crystal Palace | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
1/18/2020 | Sheffield United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
1/21/2020 | Chelsea | 55 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/2/2020 | Burnley | 63 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 5 |
2/16/2020 | Newcastle United | 89 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 1 |
2/23/2020 | Everton | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
3/7/2020 | West Ham United | 89 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 |
Totals | 1448 | 1 | 2 | 0 | 9 | 3 | 33.3 | 1 | 0 | 14 | 18 | 82 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |