Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2010 | Newcastle United | 21 | 1855 | 35 | 1.67 | 4 | 4 | 0.0 | 53 | 260 | 85 | 60.2 | 3 | 0 | 0 |
2011 | Newcastle United | 38 | 3420 | 51 | 1.34 | 7 | 9 | 22.2 | 108 | 519 | 160 | 67.9 | 15 | 4 | 0 |
2012 | Newcastle United | 24 | 2127 | 40 | 1.67 | 2 | 2 | 0.0 | 79 | 303 | 118 | 66.4 | 4 | 0 | 0 |
2013 | Newcastle United | 36 | 3240 | 51 | 1.42 | 5 | 5 | 0.0 | 95 | 441 | 145 | 65.1 | 10 | 0 | 0 |
2014 | Newcastle United | 30 | 2700 | 47 | 1.57 | 3 | 3 | 0.0 | 84 | 325 | 131 | 64.1 | 8 | 1 | 0 |
2015 | Newcastle United | 8 | 720 | 17 | 2.13 | 0 | 0 | - | 34 | 145 | 50 | 66.7 | 1 | 0 | 0 |
2019 | Norwich City | 36 | 3240 | 68 | 1.89 | 3 | 5 | 40.0 | 129 | 568 | 199 | 65.5 | 5 | 4 | 0 |
Totals | 193 | 17302 | 309 | 1.60 | 24 | 28 | 14.3 | 582 | 2561 | 888 | 65.3 | 46 | 9 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
8/9/2019 | Liverpool | 90 | 4 | 0 | 0 | - | 4 | 15 | 7 | 50.0 | 0 | 0 | 0 |
8/17/2019 | Newcastle United | 90 | 1 | 0 | 0 | - | 2 | 10 | 3 | 66.7 | 0 | 0 | 0 |
8/24/2019 | Chelsea | 90 | 3 | 0 | 0 | - | 5 | 23 | 8 | 62.5 | 0 | 0 | 0 |
8/31/2019 | West Ham United | 90 | 2 | 0 | 0 | - | 5 | 18 | 8 | 71.4 | 0 | 0 | 0 |
9/14/2019 | Manchester City | 90 | 2 | 0 | 0 | - | 6 | 25 | 8 | 75.0 | 0 | 0 | 0 |
9/21/2019 | Burnley | 90 | 2 | 0 | 0 | - | 4 | 13 | 6 | 66.7 | 0 | 0 | 0 |
10/19/2019 | Bournemouth | 90 | 0 | 0 | 0 | - | 2 | 11 | 2 | 100.0 | 1 | 0 | 0 |
10/27/2019 | Manchester United | 90 | 3 | 0 | 2 | 100.0 | 8 | 21 | 11 | 72.7 | 0 | 0 | 0 |
11/2/2019 | Brighton & Hove Albion | 90 | 2 | 0 | 0 | - | 3 | 21 | 5 | 60.0 | 0 | 0 | 0 |
11/8/2019 | Watford | 90 | 2 | 0 | 0 | - | 0 | 12 | 2 | 0.0 | 0 | 0 | 0 |
11/23/2019 | Everton | 90 | 0 | 0 | 0 | - | 7 | 18 | 7 | 100.0 | 1 | 0 | 0 |
12/1/2019 | Arsenal | 90 | 2 | 1 | 1 | 0.0 | 4 | 16 | 7 | 66.7 | 0 | 1 | 0 |
12/4/2019 | Southampton | 90 | 2 | 0 | 0 | - | 3 | 14 | 5 | 60.0 | 0 | 0 | 0 |
12/8/2019 | Sheffield United | 90 | 2 | 0 | 0 | - | 1 | 9 | 3 | 33.3 | 0 | 0 | 0 |
12/14/2019 | Leicester City | 90 | 1 | 0 | 0 | - | 5 | 18 | 5 | 83.3 | 0 | 1 | 0 |
12/21/2019 | Wolves | 90 | 2 | 0 | 0 | - | 2 | 14 | 4 | 50.0 | 0 | 0 | 0 |
12/26/2019 | Aston Villa | 90 | 1 | 0 | 0 | - | 1 | 11 | 2 | 50.0 | 0 | 0 | 0 |
12/28/2019 | Tottenham Hotspur | 90 | 2 | 1 | 1 | 0.0 | 5 | 15 | 7 | 71.4 | 0 | 1 | 0 |
1/1/2020 | Crystal Palace | 90 | 1 | 0 | 0 | - | 2 | 12 | 3 | 66.7 | 0 | 0 | 0 |
1/11/2020 | Manchester United | 90 | 4 | 1 | 1 | 0.0 | 2 | 13 | 6 | 33.3 | 0 | 0 | 0 |
1/18/2020 | Bournemouth | 90 | 0 | 0 | 0 | - | 3 | 6 | 3 | 100.0 | 1 | 1 | 0 |
1/22/2020 | Tottenham Hotspur | 90 | 2 | 0 | 0 | - | 1 | 14 | 3 | 33.3 | 0 | 0 | 0 |
2/1/2020 | Newcastle United | 90 | 0 | 0 | 0 | - | 5 | 15 | 5 | 100.0 | 1 | 0 | 0 |
2/15/2020 | Liverpool | 90 | 1 | 0 | 0 | - | 5 | 17 | 6 | 83.3 | 0 | 0 | 0 |
2/23/2020 | Wolves | 90 | 3 | 0 | 0 | - | 3 | 19 | 6 | 50.0 | 0 | 0 | 0 |
2/28/2020 | Leicester City | 90 | 0 | 0 | 0 | - | 4 | 19 | 4 | 100.0 | 1 | 0 | 0 |
3/7/2020 | Sheffield United | 90 | 1 | 0 | 0 | - | 2 | 10 | 4 | 66.7 | 0 | 0 | 0 |
6/19/2020 | Southampton | 90 | 3 | 0 | 0 | - | 5 | 22 | 9 | 62.5 | 0 | 0 | 0 |
6/24/2020 | Everton | 90 | 1 | 0 | 0 | - | 4 | 12 | 5 | 80.0 | 0 | 0 | 0 |
7/1/2020 | Arsenal | 90 | 4 | 0 | 0 | - | 4 | 13 | 8 | 50.0 | 0 | 0 | 0 |
7/4/2020 | Brighton & Hove Albion | 90 | 1 | 0 | 0 | - | 1 | 8 | 2 | 50.0 | 0 | 0 | 0 |
7/7/2020 | Watford | 90 | 2 | 0 | 0 | - | 2 | 9 | 4 | 50.0 | 0 | 0 | 0 |
7/11/2020 | West Ham United | 90 | 4 | 0 | 0 | - | 3 | 19 | 7 | 42.9 | 0 | 0 | 0 |
7/14/2020 | Chelsea | 90 | 1 | 0 | 0 | - | 5 | 22 | 6 | 83.3 | 0 | 0 | 0 |
7/18/2020 | Burnley | 90 | 2 | 0 | 0 | - | 7 | 23 | 8 | 77.8 | 0 | 0 | 0 |
7/26/2020 | Manchester City | 90 | 5 | 0 | 0 | - | 4 | 31 | 10 | 44.4 | 0 | 0 | 0 |
Totals | 3240 | 68 | 3 | 5 | 40.0 | 129 | 568 | 199 | 65.5 | 5 | 4 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |