Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Sheffield United | 30 | 2517 | 5 | 2 | 0 | 31 | 11 | 35.5 | 8 | 0 | 25 | 22 | 148 | 1 |
2020 | Sheffield United | 21 | 1676 | 0 | 2 | 0 | 14 | 4 | 28.6 | 3 | 0 | 20 | 18 | 62 | 0 |
Totals | 51 | 4193 | 5 | 4 | 0 | 45 | 15 | 33.3 | 11 | 0 | 45 | 40 | 210 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/14/2020 | Wolves | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
9/21/2020 | Aston Villa | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/4/2020 | Arsenal | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
11/22/2020 | West Ham United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 |
11/28/2020 | West Bromwich Albion | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
12/6/2020 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 2 |
12/13/2020 | Southampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
12/17/2020 | Manchester United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
12/20/2020 | Brighton & Hove Albion | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/29/2020 | Burnley | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 |
1/2/2021 | Crystal Palace | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 1 | 2 |
1/12/2021 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
1/17/2021 | Tottenham Hotspur | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
1/27/2021 | Manchester United | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 |
1/30/2021 | Manchester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 2 |
2/2/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 2 | 10 |
2/7/2021 | Chelsea | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 |
2/20/2021 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
2/28/2021 | Liverpool | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
3/3/2021 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
3/6/2021 | Southampton | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 5 |
Totals | 1676 | 0 | 2 | 0 | 14 | 4 | 28.6 | 3 | 0 | 20 | 18 | 62 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |