Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Sheffield United | 28 | 1822 | 2 | 2 | 0 | 45 | 20 | 44.4 | 2 | 0 | 29 | 18 | 10 | 12 |
2020 | Sheffield United | 26 | 1624 | 6 | 1 | 0 | 44 | 21 | 47.7 | 5 | 0 | 35 | 20 | 16 | 13 |
Totals | 54 | 3446 | 8 | 3 | 0 | 89 | 41 | 46.1 | 7 | 0 | 64 | 38 | 26 | 25 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/14/2020 | Wolves | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
9/21/2020 | Aston Villa | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
9/27/2020 | Leeds United | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 |
10/4/2020 | Arsenal | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 0 |
10/18/2020 | Fulham | 64 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
10/24/2020 | Liverpool | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
10/31/2020 | Manchester City | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/7/2020 | Chelsea | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 1 | 0 |
11/22/2020 | West Ham United | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 1 |
12/13/2020 | Southampton | 42 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
12/17/2020 | Manchester United | 90 | 2 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 1 | 1 |
12/20/2020 | Brighton & Hove Albion | 70 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 |
12/26/2020 | Everton | 63 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 1 | 0 |
12/29/2020 | Burnley | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 1 |
1/2/2021 | Crystal Palace | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 0 | 2 |
1/12/2021 | Newcastle United | 89 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 3 | 1 |
1/17/2021 | Tottenham Hotspur | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 0 | 3 |
1/27/2021 | Manchester United | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/30/2021 | Manchester City | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/2/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 1 | 1 | 0 |
2/7/2021 | Chelsea | 28 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
2/15/2021 | West Ham United | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 2 | 1 |
2/20/2021 | Fulham | 16 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
2/28/2021 | Liverpool | 56 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
3/3/2021 | Aston Villa | 73 | 1 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 4 | 1 | 0 |
3/6/2021 | Southampton | 58 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
Totals | 1624 | 6 | 1 | 0 | 44 | 21 | 47.7 | 5 | 0 | 35 | 20 | 16 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |