Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | Swansea City | 18 | 1499 | 7 | 3 | 0 | 66 | 24 | 36.4 | 0 | 0 | 13 | 24 | 68 | 0 |
2012 | Tottenham Hotspur | 33 | 1221 | 3 | 4 | 0 | 49 | 21 | 42.9 | 0 | 0 | 17 | 14 | 39 | 1 |
2013 | Tottenham Hotspur | 25 | 1276 | 5 | 0 | 0 | 36 | 14 | 38.9 | 2 | 0 | 9 | 17 | 11 | 2 |
2014 | Swansea City | 32 | 2697 | 7 | 10 | 0 | 70 | 26 | 37.1 | 2 | 0 | 23 | 40 | 77 | 2 |
2015 | Swansea City | 36 | 2917 | 11 | 3 | 3 | 90 | 32 | 35.6 | 6 | 0 | 26 | 23 | 92 | 4 |
2016 | Swansea City | 38 | 3328 | 9 | 13 | 3 | 117 | 50 | 42.7 | 2 | 0 | 19 | 33 | 332 | 1 |
2017 | Everton | 27 | 2262 | 4 | 3 | 0 | 39 | 12 | 30.8 | 2 | 0 | 19 | 16 | 159 | 1 |
2018 | Everton | 38 | 3127 | 13 | 6 | 2 | 86 | 34 | 39.5 | 3 | 0 | 34 | 38 | 216 | 3 |
2019 | Everton | 35 | 2563 | 2 | 3 | 1 | 46 | 14 | 30.4 | 3 | 0 | 34 | 22 | 141 | 1 |
2020 | Everton | 25 | 1433 | 4 | 4 | 2 | 25 | 10 | 40.0 | 1 | 0 | 13 | 10 | 71 | 0 |
Totals | 307 | 22323 | 65 | 49 | 11 | 624 | 237 | 38.0 | 21 | 0 | 207 | 237 | 1206 | 15 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/13/2020 | Tottenham Hotspur | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
9/19/2020 | West Bromwich Albion | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
9/26/2020 | Crystal Palace | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/3/2020 | Brighton & Hove Albion | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
10/17/2020 | Liverpool | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/25/2020 | Southampton | 58 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
11/1/2020 | Newcastle United | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 2 | 0 | 5 |
11/7/2020 | Manchester United | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 4 |
11/22/2020 | Fulham | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
12/5/2020 | Burnley | 9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
12/12/2020 | Chelsea | 83 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 5 |
12/16/2020 | Leicester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
12/19/2020 | Arsenal | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
12/26/2020 | Sheffield United | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 4 |
1/1/2021 | West Ham United | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
1/12/2021 | Wolves | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
1/27/2021 | Leicester City | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
1/30/2021 | Newcastle United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 3 |
2/3/2021 | Leeds United | 89 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 4 |
2/6/2021 | Manchester United | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
2/14/2021 | Fulham | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 4 |
2/17/2021 | Manchester City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
2/20/2021 | Liverpool | 31 | 1 | 0 | 1 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
3/1/2021 | Southampton | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 |
3/4/2021 | West Bromwich Albion | 26 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
Totals | 1433 | 4 | 4 | 2 | 25 | 10 | 40.0 | 1 | 0 | 13 | 10 | 71 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |