Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Bolton Wanderers | 4 | 360 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 4 | 9 | 10 | 0 |
2011 | Bolton Wanderers | 5 | 332 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 4 | 2 | 10 | 0 |
2013 | Sunderland | 16 | 1439 | 0 | 1 | 0 | 24 | 7 | 29.2 | 4 | 1 | 22 | 24 | 35 | 1 |
2016 | Chelsea | 31 | 2694 | 6 | 3 | 0 | 46 | 17 | 37.0 | 2 | 0 | 25 | 20 | 126 | 3 |
2017 | Chelsea | 33 | 2860 | 7 | 2 | 0 | 65 | 24 | 36.9 | 6 | 0 | 26 | 31 | 116 | 8 |
2018 | Chelsea | 31 | 2761 | 2 | 4 | 0 | 45 | 7 | 15.6 | 6 | 0 | 26 | 37 | 114 | 2 |
2019 | Chelsea | 18 | 1432 | 4 | 2 | 0 | 30 | 8 | 26.7 | 4 | 0 | 16 | 15 | 75 | 2 |
2020 | Chelsea | 3 | 225 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 2 | 1 | 0 |
Totals | 141 | 12103 | 20 | 12 | 0 | 219 | 64 | 29.2 | 26 | 1 | 125 | 140 | 487 | 16 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/14/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
9/20/2020 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/26/2020 | West Bromwich Albion | 45 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
Totals | 225 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 2 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |