Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Aaron Ramsdale | 19 | 1710 | 32 | 1.68 | 0 | 1 | 100.0 | 64 | 260 | 99 | 66.7 | 1 | 1 | 0 |
Totals | 19 | - | 32 | 1.68 | 0 | 1 | 100.0 | 64 | 260 | 99 | 66.7 | 1 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Aaron Ramsdale | GK | 19 | 1710 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | 0 |
Chris Basham | D | 19 | 1557 | 0 | 0 | 0 | 7 | 0 | 0.0 | 1 | 0 | 16 | 14 | 21 | 4 |
John Egan | D | 18 | 1542 | 0 | 0 | 0 | 7 | 0 | 0.0 | 5 | 1 | 24 | 7 | 2 | 0 |
George Baldock | D | 16 | 1440 | 0 | 1 | 0 | 10 | 2 | 20.0 | 2 | 0 | 25 | 10 | 44 | 2 |
Enda Stevens | D | 15 | 1350 | 0 | 0 | 0 | 9 | 2 | 22.2 | 3 | 0 | 15 | 4 | 35 | 2 |
David McGoldrick | F | 17 | 1105 | 5 | 1 | 0 | 28 | 13 | 46.4 | 2 | 0 | 26 | 13 | 15 | 9 |
Ethan Ampadu | D | 13 | 1062 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 12 | 12 | 13 | 1 |
Sander Berge | MF | 13 | 1016 | 1 | 1 | 1 | 10 | 2 | 20.0 | 4 | 0 | 12 | 5 | 21 | 2 |
John Fleck | MF | 13 | 966 | 0 | 1 | 0 | 9 | 2 | 22.2 | 1 | 0 | 12 | 8 | 32 | 0 |
John Lundstram | MF | 14 | 949 | 0 | 1 | 0 | 16 | 5 | 31.3 | 4 | 1 | 10 | 9 | 49 | 1 |
Oliver McBurnie | F | 13 | 822 | 1 | 0 | 0 | 24 | 11 | 45.8 | 1 | 0 | 14 | 15 | 1 | 1 |
Ben Osborn | MF | 12 | 768 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 6 | 10 | 42 | 0 |
Oliver Burke | MF | 12 | 743 | 0 | 1 | 0 | 16 | 4 | 25.0 | 2 | 0 | 18 | 5 | 4 | 3 |
Oliver Norwood | MF | 13 | 723 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 9 | 6 | 52 | 0 |
Rhian Brewster | F | 15 | 657 | 0 | 0 | 0 | 10 | 4 | 40.0 | 0 | 0 | 10 | 8 | 8 | 4 |
Jack Robinson | D | 8 | 606 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 0 | 6 | 5 | 14 | 0 |
Max Lowe | D | 6 | 415 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 10 | 2 | 16 | 0 |
Jayden Bogle | D | 4 | 306 | 1 | 0 | 0 | 7 | 4 | 57.1 | 1 | 0 | 2 | 1 | 5 | 1 |
Billy Sharp | F | 7 | 236 | 2 | 0 | 2 | 5 | 3 | 60.0 | 1 | 0 | 7 | 4 | 4 | 6 |
Lys Mousset | F | 6 | 201 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 6 | 1 | 0 | 2 |
Jack O'Connell | D | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 |
Kean Bryan | D | 3 | 176 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 | 0 |
Phil Jagielka | D | 3 | 142 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 1 | 0 |
Antwoine Hackford | F | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | - | 10 | 6 | 0 | 175 | 57 | 32.6 | 37 | 2 | 244 | 142 | 384 | 39 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |