Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Edouard Mendy | 20 | 1800 | 16 | 0.80 | 2 | 2 | 0.0 | 34 | 162 | 50 | 68.0 | 10 | 0 | 0 |
Kepa | 4 | 360 | 6 | 1.50 | 0 | 0 | - | 12 | 54 | 19 | 66.7 | 1 | 0 | 0 |
Willy Caballero | 1 | 90 | 3 | 3.00 | 0 | 0 | - | 0 | 9 | 3 | 0.0 | 0 | 0 | 0 |
Totals | 25 | - | 25 | 1.00 | 2 | 2 | 0.0 | 46 | 225 | 72 | 64.8 | 11 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Mason Mount | MF | 24 | 1957 | 4 | 3 | 1 | 47 | 13 | 27.7 | 2 | 0 | 38 | 28 | 120 | 2 |
Timo Werner | F | 24 | 1833 | 5 | 5 | 0 | 53 | 21 | 39.6 | 0 | 0 | 17 | 18 | 24 | 16 |
Edouard Mendy | GK | 20 | 1800 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
N'Golo Kanté | MF | 21 | 1622 | 0 | 1 | 0 | 4 | 1 | 25.0 | 6 | 0 | 32 | 6 | 8 | 0 |
Ben Chilwell | D | 18 | 1490 | 2 | 4 | 0 | 15 | 6 | 40.0 | 2 | 0 | 15 | 27 | 97 | 3 |
Reece James | D | 19 | 1472 | 1 | 2 | 0 | 23 | 9 | 39.1 | 3 | 0 | 22 | 10 | 98 | 1 |
Thiago Silva | D | 17 | 1459 | 2 | 0 | 0 | 9 | 4 | 44.4 | 3 | 0 | 9 | 12 | 2 | 0 |
Kurt Zouma | D | 16 | 1440 | 4 | 0 | 0 | 15 | 8 | 53.3 | 1 | 0 | 11 | 5 | 0 | 0 |
Mateo Kovacic | MF | 20 | 1342 | 0 | 1 | 0 | 17 | 2 | 11.8 | 2 | 0 | 11 | 25 | 6 | 0 |
César Azpilicueta | D | 15 | 1220 | 1 | 1 | 0 | 8 | 4 | 50.0 | 4 | 0 | 19 | 7 | 26 | 3 |
Jorginho | MF | 17 | 1169 | 5 | 1 | 5 | 10 | 7 | 70.0 | 0 | 0 | 22 | 17 | 2 | 0 |
Tammy Abraham | F | 20 | 1017 | 6 | 1 | 0 | 31 | 13 | 41.9 | 0 | 0 | 21 | 12 | 6 | 4 |
Kai Havertz | MF | 18 | 986 | 1 | 2 | 0 | 12 | 4 | 33.3 | 2 | 0 | 19 | 11 | 9 | 2 |
Christian Pulisic | MF | 15 | 959 | 1 | 1 | 0 | 23 | 6 | 26.1 | 2 | 0 | 8 | 19 | 21 | 2 |
Antonio Rüdiger | D | 10 | 900 | 0 | 0 | 0 | 9 | 4 | 44.4 | 0 | 0 | 4 | 5 | 1 | 1 |
Callum Hudson-Odoi | F | 16 | 777 | 2 | 2 | 0 | 16 | 4 | 25.0 | 0 | 0 | 6 | 6 | 44 | 1 |
Hakim Ziyech | MF | 12 | 649 | 1 | 3 | 0 | 19 | 6 | 31.6 | 3 | 0 | 12 | 9 | 48 | 1 |
Olivier Giroud | F | 13 | 643 | 4 | 0 | 0 | 22 | 10 | 45.5 | 1 | 0 | 12 | 4 | 2 | 4 |
Andreas Christensen | D | 8 | 639 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 3 | 0 | 0 | 0 |
Marcos Alonso | D | 8 | 613 | 1 | 0 | 0 | 13 | 3 | 23.1 | 2 | 0 | 7 | 7 | 14 | 1 |
Kepa | GK | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Caballero | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Emerson | D | 2 | 88 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 2 | 0 |
Ruben Loftus-Cheek | MF | 1 | 61 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 |
Fikayo Tomori | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | |
Ross Barkley | MF | 2 | 40 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 0 | 1 |
Billy Gilmour | MF | 2 | 34 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 25 | - | 40 | 27 | 0 | 348 | 126 | 36.2 | 34 | 1 | 296 | 235 | 531 | 42 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |