Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Ederson Moraes | 15 | 1350 | 12 | 0.80 | 4 | 4 | 0.0 | 26 | 115 | 37 | 68.4 | 8 | 1 | 0 |
Zack Steffen | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 1 | 9 | 2 | 50.0 | 0 | 0 | 0 |
Totals | 16 | - | 13 | 0.81 | 4 | 4 | 0.0 | 27 | 124 | 39 | 67.5 | 8 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Rodri | MF | 16 | 1362 | 0 | 0 | 0 | 16 | 4 | 25.0 | 3 | 0 | 19 | 17 | 4 | 2 |
Ederson Moraes | GK | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
Kevin De Bruyne | MF | 15 | 1278 | 3 | 9 | 2 | 54 | 17 | 31.5 | 1 | 0 | 16 | 21 | 90 | 1 |
Rúben Dias | D | 14 | 1240 | 0 | 0 | 0 | 7 | 2 | 28.6 | 2 | 0 | 8 | 10 | 0 | 1 |
Raheem Sterling | F | 15 | 1188 | 4 | 3 | 0 | 30 | 13 | 43.3 | 1 | 0 | 16 | 23 | 8 | 6 |
João Cancelo | D | 12 | 1080 | 0 | 1 | 0 | 11 | 3 | 27.3 | 3 | 0 | 17 | 8 | 28 | 0 |
Kyle Walker | D | 12 | 993 | 1 | 1 | 0 | 8 | 3 | 37.5 | 1 | 0 | 15 | 5 | 21 | 1 |
Riyad Mahrez | F | 12 | 839 | 4 | 1 | 0 | 26 | 11 | 42.3 | 0 | 0 | 9 | 8 | 33 | 1 |
Ilkay Gündogan | MF | 11 | 824 | 3 | 0 | 0 | 16 | 6 | 37.5 | 0 | 0 | 3 | 9 | 9 | 1 |
Bernardo Silva | MF | 10 | 734 | 0 | 0 | 0 | 9 | 3 | 33.3 | 1 | 0 | 7 | 9 | 13 | 0 |
John Stones | D | 8 | 720 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Phil Foden | MF | 12 | 673 | 4 | 2 | 0 | 19 | 7 | 36.8 | 0 | 0 | 3 | 10 | 20 | 2 |
Gabriel Jesus | F | 8 | 653 | 2 | 1 | 0 | 14 | 4 | 28.6 | 1 | 0 | 9 | 14 | 1 | 9 |
Ferran Torres | F | 10 | 571 | 2 | 1 | 0 | 17 | 8 | 47.1 | 1 | 0 | 9 | 6 | 10 | 3 |
Benjamin Mendy | D | 6 | 506 | 1 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 9 | 0 | 13 | 0 |
Nathan Aké | D | 6 | 469 | 1 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 1 | 0 | 0 |
Aymeric Laporte | D | 4 | 360 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 3 | 0 | 0 |
Fernandinho | MF | 8 | 338 | 0 | 0 | 0 | 7 | 1 | 14.3 | 1 | 0 | 5 | 4 | 2 | 0 |
Eric Garcia | D | 3 | 200 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0 | 0 |
Oleksandr Zinchenko | MF | 3 | 192 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Sergio Agüero | F | 5 | 141 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Zack Steffen | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Delap | F | 1 | 39 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 16 | - | 25 | 19 | 0 | 250 | 86 | 34.4 | 22 | 0 | 157 | 155 | 253 | 27 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |