Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
David de Gea | 23 | 2025 | 29 | 1.29 | 4 | 4 | 0.0 | 49 | 240 | 76 | 62.8 | 8 | 0 | 0 |
Dean Henderson | 3 | 225 | 3 | 1.20 | 0 | 0 | - | 11 | 37 | 14 | 78.6 | 0 | 1 | 0 |
Totals | 25 | - | 32 | 1.28 | 4 | 4 | 0.0 | 60 | 277 | 90 | 65.2 | 8 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Harry Maguire | D | 25 | 2250 | 2 | 1 | 0 | 30 | 10 | 33.3 | 6 | 0 | 30 | 21 | 1 | 1 |
Bruno Fernandes | MF | 25 | 2109 | 15 | 10 | 7 | 83 | 36 | 43.4 | 5 | 0 | 28 | 38 | 120 | 3 |
Aaron Wan-Bissaka | D | 23 | 2070 | 2 | 2 | 0 | 6 | 3 | 50.0 | 1 | 0 | 20 | 8 | 36 | 1 |
Marcus Rashford | F | 25 | 2039 | 9 | 6 | 0 | 55 | 27 | 49.1 | 3 | 0 | 20 | 29 | 24 | 21 |
David de Gea | GK | 23 | 2025 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 |
Victor Lindelöf | D | 19 | 1686 | 1 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 19 | 6 | 0 | 1 |
Luke Shaw | D | 21 | 1666 | 0 | 5 | 0 | 5 | 3 | 60.0 | 5 | 0 | 27 | 16 | 112 | 2 |
Fred | MF | 19 | 1493 | 0 | 0 | 0 | 18 | 4 | 22.2 | 3 | 0 | 28 | 20 | 6 | 0 |
Anthony Martial | F | 20 | 1386 | 4 | 3 | 0 | 40 | 19 | 47.5 | 0 | 1 | 14 | 25 | 8 | 14 |
Paul Pogba | MF | 19 | 1349 | 3 | 0 | 0 | 20 | 10 | 50.0 | 3 | 0 | 30 | 29 | 12 | 3 |
Scott McTominay | MF | 21 | 1324 | 4 | 1 | 0 | 15 | 5 | 33.3 | 0 | 0 | 29 | 24 | 7 | 1 |
Mason Greenwood | F | 19 | 1020 | 1 | 1 | 0 | 31 | 9 | 29.0 | 1 | 0 | 8 | 9 | 16 | 1 |
Edinson Cavani | F | 17 | 845 | 6 | 2 | 0 | 24 | 10 | 41.7 | 1 | 0 | 13 | 12 | 4 | 4 |
Nemanja Matic | MF | 13 | 820 | 0 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 13 | 5 | 3 | 0 |
Eric Bailly | D | 7 | 547 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 6 | 3 | 0 | 0 |
Alex Telles | D | 7 | 510 | 0 | 2 | 0 | 4 | 1 | 25.0 | 0 | 0 | 4 | 3 | 46 | 1 |
Daniel James | MF | 8 | 444 | 3 | 0 | 0 | 13 | 6 | 46.2 | 2 | 0 | 7 | 6 | 12 | 2 |
Juan Mata | MF | 7 | 337 | 0 | 2 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 2 | 10 | 2 |
Donny van de Beek | MF | 13 | 314 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 2 | 0 | 0 |
Dean Henderson | GK | 3 | 225 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Axel Tuanzebe | D | 6 | 132 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 3 | 0 | 0 | 0 |
Timothy Fosu-Mensah | 1 | 81 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 4 | 1 | |
Odion Ighalo | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Williams | D | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Shola Shoretire | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | - | 51 | 36 | 0 | 359 | 150 | 41.8 | 39 | 1 | 304 | 262 | 421 | 58 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |