Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Karl Darlow | 17 | 1530 | 27 | 1.59 | 2 | 3 | 33.3 | 65 | 255 | 93 | 70.7 | 3 | 1 | 0 |
Totals | 17 | - | 27 | 1.59 | 2 | 3 | 33.3 | 65 | 255 | 93 | 70.7 | 3 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Karl Darlow | GK | 17 | 1530 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
Federico Fernández | D | 16 | 1382 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 11 | 12 | 11 | 0 |
Callum Wilson | F | 15 | 1330 | 8 | 3 | 4 | 28 | 12 | 42.9 | 2 | 0 | 25 | 28 | 8 | 11 |
Jamal Lewis | D | 14 | 1018 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 0 | 7 | 8 | 24 | 1 |
Isaac Hayden | MF | 13 | 1001 | 0 | 0 | 0 | 9 | 1 | 11.1 | 6 | 0 | 24 | 9 | 4 | 0 |
Joelinton | F | 15 | 952 | 1 | 2 | 0 | 21 | 8 | 38.1 | 2 | 0 | 13 | 19 | 3 | 4 |
Jeff Hendrick | MF | 11 | 915 | 2 | 1 | 0 | 8 | 2 | 25.0 | 0 | 0 | 9 | 8 | 3 | 3 |
Miguel Almirón | MF | 15 | 844 | 1 | 1 | 0 | 10 | 5 | 50.0 | 1 | 0 | 5 | 13 | 18 | 2 |
Sean Longstaff | MF | 12 | 824 | 0 | 0 | 0 | 8 | 4 | 50.0 | 2 | 0 | 11 | 12 | 9 | 0 |
Ciaran Clark | D | 9 | 810 | 1 | 0 | 0 | 5 | 2 | 40.0 | 2 | 0 | 6 | 5 | 0 | 1 |
Fabian Schär | D | 11 | 772 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 12 | 9 | 2 | 1 |
Jonjo Shelvey | MF | 9 | 727 | 0 | 0 | 0 | 13 | 3 | 23.1 | 2 | 0 | 8 | 4 | 27 | 0 |
Jamaal Lascelles | D | 8 | 673 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 5 | 3 | 2 | 0 |
Jacob Murphy | MF | 11 | 654 | 1 | 1 | 0 | 13 | 5 | 38.5 | 2 | 0 | 11 | 6 | 26 | 1 |
Allan Saint-Maximin | MF | 8 | 588 | 1 | 1 | 0 | 7 | 4 | 57.1 | 0 | 0 | 3 | 22 | 10 | 0 |
Matt Ritchie | MF | 8 | 529 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 5 | 9 | 48 | 0 |
Javi Javi Manquillo | D | 6 | 460 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 2 | 19 | 0 |
DeAndre Yedlin | D | 6 | 437 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 4 | 13 | 1 |
Ryan Fraser | MF | 8 | 317 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 1 | 4 | 10 | 28 | 0 |
Matthew Longstaff | MF | 4 | 299 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 4 | 0 |
Emil Krafth | D | 4 | 288 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 7 | 0 |
Andy Carroll | F | 10 | 222 | 1 | 0 | 0 | 10 | 1 | 10.0 | 0 | 0 | 5 | 6 | 0 | 3 |
Paul Dummett | D | 2 | 153 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 | 0 |
Dwight Gayle | F | 4 | 60 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 |
Totals | 17 | - | 17 | 10 | 0 | 150 | 53 | 35.3 | 32 | 1 | 177 | 200 | 266 | 30 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |