Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Lukasz Fabianski | 16 | 1440 | 21 | 1.31 | 2 | 4 | 50.0 | 47 | 177 | 68 | 69.1 | 5 | 1 | 0 |
Darren Randolph | 1 | 90 | 0 | 0.00 | 0 | 0 | - | 2 | 10 | 2 | 100.0 | 1 | 0 | 0 |
Totals | 17 | - | 21 | 1.24 | 2 | 4 | 50.0 | 49 | 187 | 70 | 70.0 | 6 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Aaron Cresswell | D | 17 | 1530 | 0 | 4 | 0 | 10 | 3 | 30.0 | 0 | 0 | 3 | 10 | 105 | 0 |
Tomas Soucek | MF | 17 | 1530 | 5 | 0 | 0 | 31 | 12 | 38.7 | 1 | 0 | 28 | 24 | 2 | 0 |
Declan Rice | MF | 17 | 1530 | 0 | 1 | 0 | 9 | 1 | 11.1 | 1 | 0 | 12 | 6 | 18 | 2 |
Angelo Ogbonna | D | 17 | 1503 | 2 | 0 | 0 | 7 | 3 | 42.9 | 2 | 0 | 17 | 9 | 1 | 1 |
Lukasz Fabianski | GK | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
Jarrod Bowen | F | 17 | 1302 | 4 | 2 | 0 | 34 | 6 | 17.6 | 0 | 0 | 8 | 21 | 66 | 3 |
Pablo Fornals | MF | 16 | 1268 | 2 | 2 | 0 | 23 | 7 | 30.4 | 2 | 0 | 10 | 10 | 20 | 2 |
Vladimir Coufal | D | 13 | 1165 | 0 | 2 | 0 | 4 | 1 | 25.0 | 2 | 0 | 14 | 12 | 70 | 0 |
Fabián Balbuena | D | 12 | 1080 | 1 | 0 | 0 | 7 | 2 | 28.6 | 1 | 0 | 11 | 2 | 3 | 0 |
Sébastien Haller | 16 | 935 | 3 | 0 | 0 | 25 | 11 | 44.0 | 0 | 0 | 24 | 15 | 2 | 10 | |
Arthur Masuaku | D | 10 | 852 | 0 | 1 | 0 | 6 | 2 | 33.3 | 1 | 0 | 9 | 8 | 39 | 1 |
Michail Antonio | MF | 9 | 574 | 3 | 0 | 0 | 19 | 10 | 52.6 | 1 | 0 | 11 | 20 | 8 | 7 |
Said Benrahma | F | 9 | 395 | 0 | 2 | 0 | 13 | 5 | 38.5 | 0 | 0 | 6 | 5 | 8 | 0 |
Ryan Fredericks | D | 5 | 320 | 0 | 1 | 0 | 2 | 1 | 50.0 | 2 | 0 | 8 | 5 | 14 | 1 |
Issa Diop | D | 4 | 297 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 0 | 0 |
Andriy Yarmolenko | F | 9 | 241 | 0 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 5 | 6 | 14 | 3 |
Manuel Lanzini | MF | 9 | 227 | 1 | 1 | 0 | 6 | 2 | 33.3 | 1 | 0 | 2 | 5 | 1 | 2 |
Mark Noble | MF | 8 | 224 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 4 | 3 | 0 |
Craig Dawson | D | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 | 0 |
Ben Johnson | D | 4 | 141 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 5 | 0 |
Darren Randolph | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Snodgrass | MF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Felipe Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | - | 22 | 16 | 0 | 201 | 68 | 33.8 | 19 | 0 | 177 | 170 | 379 | 32 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |