Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Rui Patrício | 18 | 1620 | 26 | 1.44 | 4 | 5 | 20.0 | 36 | 189 | 61 | 58.1 | 4 | 1 | 0 |
Totals | 18 | - | 26 | 1.44 | 4 | 5 | 20.0 | 36 | 189 | 61 | 58.1 | 4 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Rui Patrício | GK | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Conor Coady | D | 17 | 1530 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 13 | 5 | 1 | 0 |
Pedro Neto | F | 18 | 1450 | 4 | 3 | 0 | 34 | 12 | 35.3 | 0 | 0 | 13 | 27 | 109 | 3 |
Nélson Semedo | D | 15 | 1321 | 0 | 1 | 0 | 10 | 3 | 30.0 | 4 | 0 | 23 | 17 | 30 | 1 |
Rúben Neves | MF | 18 | 1243 | 2 | 0 | 1 | 33 | 9 | 27.3 | 3 | 0 | 23 | 8 | 8 | 0 |
João Moutinho | MF | 16 | 1158 | 0 | 0 | 0 | 5 | 1 | 20.0 | 2 | 1 | 22 | 10 | 48 | 0 |
Romain Saïss | MF | 13 | 1148 | 3 | 0 | 0 | 15 | 7 | 46.7 | 0 | 0 | 11 | 6 | 10 | 1 |
Daniel Podence | MF | 15 | 1125 | 3 | 2 | 0 | 25 | 13 | 52.0 | 2 | 0 | 8 | 16 | 20 | 2 |
Willy Boly | D | 12 | 1080 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 8 | 6 | 0 | 0 |
Leander Dendoncker | MF | 13 | 1037 | 0 | 0 | 0 | 19 | 6 | 31.6 | 2 | 0 | 19 | 2 | 6 | 2 |
Adama Traoré | F | 17 | 1030 | 0 | 0 | 0 | 10 | 3 | 30.0 | 3 | 0 | 22 | 35 | 63 | 3 |
Raúl Jiménez | F | 10 | 824 | 4 | 0 | 0 | 26 | 10 | 38.5 | 0 | 0 | 9 | 17 | 4 | 4 |
Maximilian Kilman | D | 10 | 758 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 11 | 1 | 0 | 0 |
Rayan Aït Nouri | D | 9 | 620 | 1 | 1 | 0 | 7 | 3 | 42.9 | 0 | 0 | 7 | 10 | 21 | 0 |
Fabio Fabio Silva | F | 13 | 601 | 1 | 0 | 1 | 18 | 5 | 27.8 | 1 | 0 | 6 | 14 | 1 | 2 |
Marçal | D | 10 | 570 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 8 | 3 | 13 | 0 |
Vitinha | MF | 10 | 175 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ki-Jana Hoever | D | 4 | 145 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 3 | 8 | 0 |
Owen Otasowie | MF | 4 | 115 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 4 | 0 | 0 |
Morgan Gibbs-White | MF | 1 | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 |
Oskar Buur | D | 1 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Cutrone | F | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | - | 18 | 9 | 0 | 218 | 74 | 33.9 | 27 | 1 | 212 | 186 | 342 | 18 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |