| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| New England Patriots: Roster 2009 | ||||||||
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 88 | Sam Aiken | WR | 7 | 6-2 | 215 | 12/14/1980 | Clinton, NC | North Carolina |
| 52 | Eric Alexander | LB | 5 | 6-2 | 240 | 2/8/1982 | Tyler, TX | LSU |
| 27 | Kyle Arrington | CB | 1 | 5-10 | 196 | 8/12/1986 | Accokeek, MD | Hofstra |
| 86 | Chris Baker | TE | 8 | 6-3 | 258 | 11/18/1979 | Queens, NY | Michigan State |
| 95 | Tully Banta-Cain | LB | 7 | 6-2 | 250 | 8/28/1980 | Mountain View, CA | California |
| 23 | Leigh Bodden | CB | 7 | 6-1 | 193 | 9/24/1981 | Hyattsville, MD | Duquesne |
| 92 | Ron Brace | DT | R | 6-3 | 330 | 12/18/1986 | Worcester, MA | Boston College |
| 12 | Tom Brady | QB | 10 | 6-4 | 225 | 8/3/1977 | San Mateo, CA | Michigan |
| 53 | Derrick Burgess | DE | 9 | 6-2 | 260 | 8/12/1978 | Lake City, SC | Mississippi |
| 28 | Darius Butler | CB | R | 5-11 | 183 | 3/18/1986 | Tamarac, FL | Connecticut |
| 25 | Patrick Chung | S | R | 5-11 | 212 | 8/19/1987 | Kingston, Jamaica | Oregon |
| 63 | Dan Connolly | C | 4 | 6-4 | 313 | 9/2/1982 | St. Louis, MO | Southeast Missouri State |
| 11 | Julian Edelman | WR | R | 6-0 | 198 | 5/22/1986 | Redwood City, CA | Kent State |
| 33 | Kevin Faulk | RB | 11 | 5-8 | 202 | 6/5/1976 | Lafayette, LA | LSU |
| 3 | Stephen Gostkowski | K | 4 | 6-1 | 210 | 1/28/1984 | Madison, MS | Memphis |
| 42 | BenJarvus Green-Ellis | RB | 2 | 5-11 | 215 | 7/2/1985 | New Orleans, LA | Mississippi |
| 97 | Jarvis Green | DE | 8 | 6-3 | 285 | 1/12/1979 | Thibodaux, LA | LSU |
| 59 | Gary Guyton | LB | 2 | 6-3 | 242 | 11/14/1985 | Hinesville, GA | Georgia Tech |
| 6 | Chris Hanson | P | 11 | 6-2 | 202 | 10/25/1976 | Riverdale, GA | Marshall |
| 8 | Brian Hoyer | QB | R | 6-2 | 215 | 10/13/1985 | North Olmsted, OH | Michigan State |
| 47 | Jake Ingram | DE | R | 6-2 | 232 | 10/23/1985 | Albuquerque, NM | Hawaii |
| 77 | Nick Kaczur | T | 5 | 6-4 | 315 | 7/28/1979 | Brantford, ON | Toledo |
| 67 | Dan Koppen | C | 7 | 6-2 | 296 | 9/12/1979 | Dubuque, IA | Boston College |
| 64 | Mark LeVoir | T | 3 | 6-7 | 306 | 7/29/1982 | Eden Prairie, MN | Notre Dame |
| 72 | Matt Light | T | 9 | 6-4 | 305 | 6/23/1978 | Greenville, OH | Purdue |
| 38 | Bret Lockett | S | R | 6-1 | 211 | 10/7/1986 | San Dimas, CA | UCLA |
| 70 | Logan Mankins | G | 5 | 6-4 | 310 | 3/10/1982 | Catheys Valley, CA | Fresno State |
| 39 | Laurence Maroney | RB | 4 | 5-11 | 220 | 2/5/1985 | St. Louis, MO | Minnesota |
| 51 | Jerod Mayo | LB | 2 | 6-1 | 242 | 2/23/1986 | Hampton, VA | Tennessee |
| 30 | Brandon McGowan | S | 5 | 5-11 | 207 | 9/26/1983 | Jersey City, NJ | Maine |
| 31 | Brandon Meriweather | S | 3 | 5-11 | 200 | 1/14/1984 | Apopka, FL | Miami (FL) |
| 34 | Sammy Morris | RB | 10 | 6-0 | 220 | 3/23/1977 | San Antonio, TX | Texas Tech |
| 81 | Randy Moss | WR | 12 | 6-4 | 210 | 2/13/1977 | Rand, WV | Marshall |
| 61 | Stephen Neal | G | 8 | 6-4 | 305 | 10/9/1976 | San Diego, CA | Cal State Bakersfield |
| 50 | Rob Ninkovich | LB | 3 | 6-2 | 255 | 2/1/1984 | New Lenox, IL | Purdue |
| 60 | Rich Ohrnberger | G | R | 6-2 | 291 | 2/13/1986 | East Meadow, NY | Penn State |
| 91 | Myron Pryor | DT | R | 6-1 | 310 | 6/13/1986 | Louisville, KY | Kentucky |
| 36 | James Sanders | S | 5 | 5-10 | 210 | 11/11/1983 | Porterville, CA | Fresno State |
| 55 | Junior Seau | LB | 20 | 6-3 | 250 | 1/19/1969 | San Diego, CA | USC |
| 18 | Matthew Slater | WR | 2 | 6-0 | 198 | 9/9/1985 | Orange, CA | UCLA |
| 29 | Shawn Springs | CB | 13 | 6-0 | 204 | 3/11/1975 | Silver Spring, MD | Ohio State |
| 9 | Isaiah Stanback | WR | 3 | 6-2 | 208 | 8/16/1984 | Seattle, WA | Washington |
| 21 | Fred Taylor | RB | 12 | 6-1 | 228 | 1/27/1976 | Pahokee, FL | Florida |
| 96 | Adalius Thomas | LB | 10 | 6-2 | 270 | 8/18/1977 | Equality, AL | Southern Miss |
| 76 | Sebastian Vollmer | T | R | 6-8 | 315 | 7/10/1984 | Koarst, Germany | Houston |
| 94 | Ty Warren | DT | 7 | 6-5 | 300 | 2/6/1981 | Bryan, TX | Texas A&M |
| 84 | Benjamin Watson | TE | 6 | 6-3 | 255 | 12/18/1980 | Norfolk, VA | Georgia |
| 83 | Wes Welker | WR | 6 | 5-9 | 185 | 5/1/1981 | Oklahoma City, OK | Texas Tech |
| 22 | Terrence Wheatley | CB | 2 | 5-9 | 183 | 5/5/1985 | Walnut Creek, CA | Colorado |
| 75 | Vince Wilfork | DT | 6 | 6-2 | 325 | 11/4/1981 | Boynton Beach, FL | Miami (FL) |
| 24 | Jonathan Wilhite | CB | 2 | 5-11 | 185 | 2/23/1984 | Monroe, LA | Auburn |
| 58 | Pierre Woods | LB | 4 | 6-5 | 250 | 1/6/1982 | Cleveland, OH | Michigan |
| 99 | Mike Wright | DT | 5 | 6-4 | 295 | 3/1/1982 | Cincinnati, OH | Cincinnati |
| Head Coach: Bill Belichick | ||||||||
| 6:30 PM: | The Buzz |
| 7 PM: | Hockey East: Boston University vs. New Hampshire |
| Monday, 7 PM: | Red Sox Hot Stove: Season Premiere |
| Full TV Schedule » | |
Boston Red Sox
Boston Bruins
New England Patriots
Boston Celtics
NESN University