• RSS icon
  • Twitter icon
  • Facebook icon
  • newsletter icon
National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NFL Standings


American Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
6 3 0 .667 0.0 259 150 5 - 0 - 0 1 - 3 - 0 4 - 3 - 0 2 - 1 - 0 1 L
5 5 0 .500 1.5 242 244 3 - 2 - 0 2 - 3 - 0 3 - 3 - 0 3 - 1 - 0 2 W
4 5 0 .444 2.0 199 158 2 - 3 - 0 2 - 2 - 0 4 - 4 - 0 1 - 3 - 0 2 L
3 6 0 .333 3.0 140 210 1 - 3 - 0 2 - 3 - 0 1 - 5 - 0 1 - 2 - 0 2 L
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
6 3 0 .667 0.0 167 151 3 - 1 - 0 3 - 2 - 0 5 - 2 - 0 2 - 0 - 0 3 L
6 3 0 .667 0.0 237 202 3 - 2 - 0 3 - 1 - 0 4 - 3 - 0 3 - 1 - 0 4 W
2 7 0 .222 4.0 142 215 0 - 4 - 0 2 - 3 - 0 1 - 4 - 0 1 - 2 - 0 1 W
2 7 0 .222 4.0 88 217 1 - 4 - 0 1 - 3 - 0 1 - 6 - 0 1 - 4 - 0 3 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 2 0 .778 0.0 198 147 3 - 2 - 0 4 - 0 - 0 5 - 2 - 0 5 - 0 - 0 3 W
6 3 0 .667 1.0 207 157 4 - 1 - 0 2 - 2 - 0 4 - 2 - 0 1 - 2 - 0 1 L
5 4 0 .556 2.0 222 154 3 - 1 - 0 2 - 3 - 0 5 - 3 - 0 2 - 2 - 0 1 W
1 8 0 .111 6.0 78 225 0 - 4 - 0 1 - 4 - 0 1 - 5 - 0 0 - 4 - 0 4 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
9 0 0 1.000 0.0 252 142 5 - 0 - 0 4 - 0 - 0 5 - 0 - 0 3 - 0 - 0 9 W
5 4 0 .556 4.0 181 220 3 - 1 - 0 2 - 3 - 0 4 - 2 - 0 2 - 2 - 0 2 W
5 4 0 .556 4.0 215 188 2 - 2 - 0 3 - 2 - 0 4 - 3 - 0 1 - 2 - 0 1 L
3 6 0 .333 6.0 189 255 2 - 2 - 0 1 - 4 - 0 2 - 6 - 0 1 - 3 - 0 3 W
 
National Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
6 3 0 .667 0.0 224 169 3 - 1 - 0 3 - 2 - 0 5 - 2 - 0 1 - 1 - 0 1 L
5 4 0 .556 1.0 242 184 3 - 2 - 0 2 - 2 - 0 4 - 2 - 0 2 - 1 - 0 2 L
5 4 0 .556 1.0 232 204 2 - 2 - 0 3 - 2 - 0 3 - 3 - 0 2 - 1 - 0 4 L
3 6 0 .333 3.0 140 171 3 - 2 - 0 0 - 4 - 0 2 - 5 - 0 0 - 2 - 0 1 W
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
6 3 0 .667 0.0 229 184 2 - 3 - 0 4 - 0 - 0 4 - 2 - 0 2 - 1 - 0 2 W
4 5 0 .444 2.0 184 180 3 - 2 - 0 1 - 3 - 0 4 - 2 - 0 3 - 0 - 0 1 W
3 6 0 .333 3.0 187 198 3 - 2 - 0 0 - 4 - 0 2 - 5 - 0 1 - 3 - 0 1 L
1 8 0 .111 5.0 100 249 0 - 4 - 0 1 - 4 - 0 1 - 6 - 0 0 - 2 - 0 1 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
8 1 0 .889 0.0 271 184 4 - 0 - 0 4 - 1 - 0 6 - 0 - 0 4 - 0 - 0 2 W
5 4 0 .556 3.0 232 179 3 - 2 - 0 2 - 2 - 0 4 - 3 - 0 2 - 2 - 0 1 W
4 5 0 .444 4.0 186 201 3 - 1 - 0 1 - 4 - 0 2 - 4 - 0 1 - 1 - 0 2 L
1 8 0 .111 7.0 143 264 1 - 3 - 0 0 - 5 - 0 1 - 7 - 0 0 - 4 - 0 6 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
9 0 0 1.000 0.0 331 197 5 - 0 - 0 4 - 0 - 0 6 - 0 - 0 2 - 0 - 0 9 W
5 4 0 .556 4.0 221 194 4 - 0 - 0 1 - 4 - 0 4 - 3 - 0 1 - 2 - 0 1 L
4 6 0 .400 5.5 193 239 2 - 3 - 0 2 - 3 - 0 4 - 4 - 0 2 - 2 - 0 1 L
1 8 0 .111 8.0 157 256 1 - 4 - 0 0 - 4 - 0 1 - 5 - 0 0 - 1 - 0 1 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Nov. 20, 2:56 A.M. ET
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

6:30 PM: The Buzz
7 PM: Hockey East: Boston University vs. New Hampshire
Monday, 7 PM: Red Sox Hot Stove: Season Premiere
Full TV Schedule »

Most Recent Stories


Also on NESN.com

Boston Red Sox logo

Boston Red Sox

Boston Bruins logo

Boston Bruins

New England Patriots logo

New England Patriots

Boston Celtics logo

Boston Celtics

NESN University logo

NESN University