R&A: No plans to award Open to Turnberry |
|||
ST. ANDREWS, Scotland (AP) Donald Trump's ownership of Turnberry will prevent the Scottish course from staging the British Open for "the foreseeable future," the chief executive of the R&A said Monday. Turnberry hasn't hosted the tournament since it was bought by Trump in 2014. "We had no plans to stage any of our championships at Turnberry and will not do so in the foreseeable future," R&A chief executive Martin Slumbers said. |
|||
|
|||
|
Money Leaders: European | |||
Rank | Player | Earnings | |
1 | Matthew Fitzpatrick | €3,422,749 | |
2 | Patrick Reed | €2,566,651 | |
3 | Lee Westwood | €2,058,999 | |
4 | Collin Morikawa | €1,793,539 | |
5 | Tommy Fleetwood | €1,586,582 | |
6 | Victor Perez | €1,534,488 | |
7 | Tyrrell Hatton | €1,411,903 | |
8 | Aaron Rai | €1,274,038 | |
9 | Paul Casey | €1,032,232 | |
10 | Erik van Rooyen | €985,665 | |
View Full Leaderboard |