MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#34
David Ortiz
AVG HR RBI
.294 14 49
Team: BostonHt / Wt: 6-4 / 230 NFBC ADP: 202.85
Position: DHBorn: 11/18/1975 Birthplace: Santo Domingo, DR
Bats/Throws: L/L Draft: Undrafted by Mariners (1992)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/20 KC W4-3 4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500
4/21 KC L2-4 4 0 3 1 0 0 1 0 0 0 0 .625 .625 .750
4/22 Oak W9-6 4 2 1 1 0 0 0 1 2 0 0 .500 .538 .667
4/24 Oak W6-5 4 1 2 1 0 0 1 0 1 0 0 .500 .529 .688
4/25 Hou W7-2 4 3 3 0 0 1 2 0 0 0 0 .550 .571 .850
4/26 Hou W7-3 4 1 1 0 0 1 1 0 2 0 0 .500 .520 .875
4/27 Hou W8-4 3 0 2 1 0 0 3 1 0 0 0 .519 .533 .889
4/28 Hou W6-1 4 0 2 1 0 0 2 0 0 0 0 .516 .529 .871
4/30 @Tor L7-9 5 1 2 1 0 1 4 0 2 0 0 .500 .513 .917
Apr. Totals 36 8 18 6 0 3 15 2 7 0 0 .500 .513 .917
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Tor W10-1 3 1 1 1 0 0 0 1 0 0 0 .487 .512 .897
5/3 @Tex L0-7 4 0 1 0 0 0 0 0 0 0 0 .465 .489 .837
5/4 @Tex L1-5 4 1 1 1 0 0 0 0 0 0 0 .447 .471 .809
5/5 @Tex L3-4 3 1 1 0 0 1 2 1 1 0 0 .440 .473 .840
5/6 Min W6-5 4 0 1 1 0 0 0 0 0 0 0 .426 .458 .815
5/7 Min L1-6 4 0 1 0 0 0 0 0 0 0 0 .414 .444 .776
5/8 Min L8-15 5 0 0 0 0 0 0 0 2 0 0 .381 .412 .714
5/9 Min L3-5 5 0 0 0 0 0 0 0 0 0 0 .353 .384 .662
5/10 Tor W5-0 3 0 0 0 0 0 0 1 1 0 0 .338 .377 .634
5/11 Tor L2-3 4 0 1 0 0 0 0 0 1 0 0 .333 .370 .613
5/14 @TB L3-5 4 1 1 0 0 1 3 0 0 0 0 .329 .365 .633
5/15 @TB W9-2 4 1 1 0 0 0 1 0 0 0 0 .325 .360 .614
5/16 @TB W4-3 3 0 1 0 0 0 1 1 0 0 0 .326 .366 .605
5/17 @Min W3-2 4 0 3 0 0 0 1 1 0 0 0 .344 .388 .611
5/18 @Min W12-5 4 3 3 0 0 2 6 1 0 0 0 .362 .408 .681
5/19 @Min W5-1 5 0 2 0 0 0 0 0 1 0 0 .364 .407 .667
5/20 @CWS L4-6 3 1 0 0 0 0 0 1 0 0 0 .353 .402 .647
5/21 @CWS L1-3 4 0 1 0 0 0 0 0 0 0 0 .349 .397 .632
5/22 @CWS W6-2 5 1 2 0 0 0 2 0 0 1 0 .351 .397 .622
5/23 Cle L3-12 3 1 1 0 0 1 3 0 0 0 0 .351 .395 .640
5/24 Cle W8-1 2 1 1 0 0 0 0 2 0 0 0 .353 .406 .638
5/25 Cle W7-4 3 1 0 0 0 0 0 2 2 0 0 .345 .406 .622
5/26 Cle W6-5 4 1 1 1 0 0 0 0 0 1 0 .341 .401 .618
5/27 Phi W9-3 4 1 2 1 0 0 0 1 1 0 0 .346 .408 .622
5/28 Phi L1-3 4 0 0 0 0 0 0 0 0 0 0 .336 .397 .603
5/29 @Phi L3-4 1 0 0 0 0 0 0 0 0 0 0 .333 .395 .598
5/30 @Phi W9-2 2 2 1 0 0 1 1 2 0 0 0 .336 .404 .619
5/31 @NYY L1-4 4 0 1 0 0 0 0 0 0 0 0 .333 .400 .609
May Totals 102 17 28 5 0 6 20 14 9 2 0 .275 .362 .500
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @NYY W11-1 3 1 0 0 0 0 0 2 3 0 0 .326 .400 .596
6/2 @NYY W3-0 3 1 2 0 0 1 1 0 0 0 0 .333 .405 .618
6/4 Tex W17-5 6 1 2 1 1 0 3 0 1 0 0 .333 .402 .627
6/5 Tex L2-3 3 0 0 0 0 0 0 1 1 0 0 .327 .399 .614
6/6 Tex W6-3 4 1 1 0 0 1 3 1 0 0 0 .325 .399 .624
6/8 LAA L5-9 5 0 0 0 0 0 0 0 2 0 0 .315 .388 .605
6/8 LAA W7-2 5 1 2 1 0 1 3 0 0 0 0 .317 .388 .623
6/9 LAA W10-5 4 2 2 0 0 1 3 1 1 0 0 .322 .394 .637
6/10 @TB W10-8 4 1 0 0 0 0 0 3 1 0 0 .314 .395 .623
6/11 @TB L3-8 3 0 1 0 0 0 0 1 1 0 0 .315 .397 .618
6/12 @TB W2-1 3 0 0 0 0 0 0 1 0 0 0 .309 .394 .608
6/13 @Bal L4-5 5 1 1 0 0 1 1 0 1 0 0 .306 .390 .613
6/14 @Bal L0-2 3 0 0 0 0 0 0 1 0 0 0 .302 .387 .603
6/15 @Bal W5-4 4 0 1 0 1 0 0 0 1 0 0 .301 .385 .606
6/16 @Bal L3-6 4 0 0 0 0 0 0 0 0 0 0 .294 .378 .594
Jun. Totals 59 9 12 2 2 5 14 11 12 0 0 .203 .329 .559

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.