MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#45
Erik Bedard
ERA W-L K
5.68 0-2 38
Team: HoustonHt / Wt: 6-1 / 200 NFBC ADP: 559.10
Position: SPBorn: 3/6/1979 Birthplace: Navan, Canada
Bats/Throws: L/L Draft: 6th Round by Orioles (1999)


Latest News
May 12 10:42 AM PT11:42 AM MT12:42 PM CT1:42 PM ET13:42 ET17:42 GMT1:42 CST10:42 AM MST12:42 PM EST1:12 PM VEN21:42 UAE12:42 PM CT-Bedard did not get a decision in Saturday's 8-7 loss to Texas.
Analysis: The lefty lasted five innings and allowed two runs with seven strikeouts.
May 2 12:32 PM PT1:32 PM MT2:32 PM CT3:32 PM ET15:32 ET19:32 GMT3:32 CST12:32 PM MST2:32 PM EST3:02 PM VEN23:32 UAE2:32 PM CT-Bedard gave up six hits, four walks and four runs over four innings in Houston's 5-4 loss against the Yankees on Wednesday.
Analysis: Bedard's first season in Houston continues to be a nightmare as he's 0-2 with an 8.20 ERA. He hasn't gone deeper than four innings in any of his six starts for the Astros.
Apr. 27 12:11 PM PT1:11 PM MT2:11 PM CT3:11 PM ET15:11 ET19:11 GMT3:11 CST12:11 PM MST2:11 PM EST2:41 PM VEN23:11 UAE2:11 PM CT-Bedard (0-2) allowed five runs and eight hits over three innings for Houston in Friday's 7-3 loss to Boston.
Analysis: Bedard is 0-2 with a 15.95 ERA in his last three starts.
Mar. 28 7:50 AM PT8:50 AM MT9:50 AM CT10:50 AM ET10:50 ET14:50 GMT22:50 CST7:50 AM MST9:50 AM EST10:20 AM VEN18:50 UAE8:50 AM CT-Bedard has made the Houston Astros' rotation and will pitch the fifth game of the regular season.
Analysis: Bedard, a veteran left-hander signed as a free agent in January, will pitch the following game against Oakland.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
2002 Bal 0 0 0 - 0 2 0 0 0.2 2 1 1 0 0 0 1 3.00 13.50 -$.33
2004 Bal 6 10 0 - 0 27 26 0 137.1 149 83 70 13 71 1 121 1.60 4.59 $108.33
2005 Bal 6 8 0 - 0 24 24 0 141.2 139 66 63 10 57 1 125 1.38 4.00 $135.67
2006 Bal 15 11 0 - 0 33 33 0 196.1 196 92 82 16 69 0 171 1.35 3.76 $227.83
2007 Bal 13 5 0 - 0 28 28 1 182.0 141 66 64 19 57 0 221 1.09 3.16 $305.00
2008 Sea 6 4 0 - 0 15 15 0 81.0 70 38 33 9 37 0 72 1.32 3.67 $96.50
2009 Sea 5 3 0 - 0 15 15 0 83.0 65 29 26 8 34 0 90 1.19 2.82 $122.50
2011 Sea 4 7 0 - 0 16 16 0 91.1 77 41 35 11 30 0 87 1.17 3.45 $109.83
2011 Bos 1 2 0 - 0 8 8 0 38.0 41 22 17 3 18 0 38 1.55 4.03 $34.50
2011 Tot 5 9 0 - 0 24 24 0 129.1 118 63 52 14 48 0 125 1.28 3.62 $144.33
2012 Pit 7 14 0 - 0 24 24 0 125.2 129 76 70 14 56 2 118 1.47 5.01 $116.17
2013 Hou 0 2 1 - 1 10 8 0 38.0 41 24 24 9 20 0 38 1.61 5.68 $24.50
Career 63 66 1 - 1 202 197 1 1115.0 1050 538 485 112 449 4 1082 1.34 3.91  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2004 Bal 27 4 0 0 0 0 0 0 1 3 0 0 .000 .200 .000
2006 Bal 33 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 Bal 28 5 0 2 0 0 0 1 0 1 0 0 .400 .400 .400
2008 Sea 15 4 0 2 0 0 0 0 0 2 0 0 .500 .500 .500
2011 Sea 16 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200
2011 Tot 24 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200
2012 Pit 24 37 2 4 1 0 0 0 1 14 0 0 .108 .132 .135
2013 Hou 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 202 58 2 9 1 0 0 1 2 21 0 0 .155 .183 .172


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 335 94 77 89.3 52.26
Curveball 91 80 67 75.4 14.2
Changeup 74 82 69 76.8 11.54
Cut Fastball 141 93 77 87.8 22

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Video

More Headlines