MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#3
Ryan Flaherty
AVG HR RBI
.178 2 8
Team: BaltimoreHt / Wt: 6-3 / 210 NFBC ADP: 650.05
Position: 2BBorn: 7/27/1986 Birthplace: Portland, Maine
Bats/Throws: L/R Draft: Supplemental Round by Cubs (2008)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/4 @TB W6-3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
4/5 Min W9-5 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
4/6 Min L5-6 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/8 @Bos L1-3 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/10 @Bos W8-5 4 0 1 0 0 0 0 0 3 0 0 .056 .056 .056
4/13 @NYY W5-3 3 1 1 0 0 1 1 0 0 0 0 .095 .136 .238
4/14 @NYY L0-3 3 0 0 0 0 0 0 0 0 0 0 .083 .120 .208
4/16 TB W5-4 4 0 0 0 0 0 1 0 2 0 0 .071 .103 .179
4/18 TB W10-6 0 0 0 0 0 0 0 0 0 0 0 .071 .103 .179
4/20 LAD W6-1 4 1 1 0 0 0 0 0 1 0 0 .094 .121 .188
4/21 LAD L4-7 3 0 0 0 0 0 0 1 1 0 0 .086 .135 .171
4/23 Tor W4-3 1 1 0 0 0 0 0 2 0 0 0 .083 .175 .167
4/24 Tor L5-6 4 1 1 1 0 0 1 0 0 0 0 .100 .182 .200
4/25 @Oak W10-2 4 0 1 0 0 0 0 1 2 1 0 .114 .204 .205
4/26 @Oak W3-0 0 0 0 0 0 0 0 0 0 0 0 .114 .204 .205
4/27 @Oak W7-3 4 1 1 1 0 0 0 0 1 0 0 .125 .208 .229
4/28 @Oak L8-9 4 0 0 0 0 0 0 0 0 0 0 .115 .193 .212
4/30 @Sea W7-2 4 1 1 1 0 0 0 1 0 0 0 .125 .210 .232
Apr. Totals 56 6 7 3 0 1 3 5 16 1 0 .125 .210 .232
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Sea L3-8 4 0 0 0 0 0 0 0 0 0 0 .117 .197 .217
5/2 @LAA W5-1 4 0 0 0 0 0 0 0 2 0 0 .109 .186 .203
5/3 @LAA L0-4 1 0 0 0 0 0 0 0 0 0 0 .108 .183 .200
5/4 @LAA W5-4 3 0 1 0 0 0 0 2 1 0 0 .118 .211 .206
5/5 @LAA W8-4 4 0 1 0 0 0 2 0 1 0 0 .125 .213 .208
5/7 KC W4-3 4 0 0 0 0 0 0 0 1 0 0 .118 .202 .197
5/8 KC W5-3 3 0 0 0 0 0 0 0 1 0 0 .114 .195 .190
5/9 KC L2-6 3 0 1 0 0 0 0 1 1 0 0 .122 .209 .195
5/11 @Min L5-8 2 1 1 0 0 0 0 0 0 0 0 .131 .223 .202
5/14 SD L2-3 2 1 1 0 0 1 1 1 0 0 0 .140 .237 .244
5/15 SD L4-8 4 0 0 0 0 0 0 0 3 0 0 .133 .228 .233
5/18 TB L6-10 0 0 0 0 0 0 0 0 0 0 0 .133 .228 .233
5/29 Was W9-6 4 1 2 1 0 0 1 0 1 0 0 .149 .238 .255
5/30 Was W2-0 3 1 1 0 0 0 0 0 0 0 0 .155 .241 .258
5/31 Det W7-5 3 0 0 0 0 0 0 0 1 0 0 .150 .234 .250
May Totals 44 4 8 1 0 1 4 4 12 0 0 .182 .265 .273
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Det L3-10 3 0 0 0 0 0 0 0 0 0 0 .146 .228 .243
6/2 Det W4-2 2 0 1 0 0 0 0 0 0 0 0 .152 .233 .248
6/4 @Hou W4-1 4 0 2 0 0 0 1 0 0 0 0 .165 .242 .257
6/6 @Hou W3-1 4 0 1 0 0 0 0 0 2 1 0 .168 .242 .257
6/7 @TB L1-2 3 0 1 1 0 0 0 0 1 0 0 .172 .244 .267
6/8 @TB L0-8 3 0 0 0 0 0 0 0 1 0 0 .168 .238 .261
6/10 LAA W4-3 3 0 0 0 0 0 0 0 1 0 0 .164 .233 .254
6/11 LAA W3-2 3 1 2 0 0 0 0 0 0 0 0 .176 .243 .264
6/12 LAA L5-9 3 0 0 0 0 0 0 1 0 0 0 .172 .243 .258
6/13 Bos W5-4 6 1 1 1 0 0 0 0 2 0 0 .172 .240 .261
6/14 Bos W2-0 3 0 0 0 0 0 0 0 0 0 0 .168 .235 .255
6/15 Bos L4-5 4 0 0 0 0 0 0 0 1 0 0 .163 .229 .248
6/17 @Det L1-5 2 0 0 0 0 0 0 1 2 0 0 .161 .231 .245
6/18 @Det W5-2 4 0 2 0 0 0 0 0 0 0 0 .170 .238 .252
6/19 @Det W13-3 5 1 2 0 0 0 0 0 1 0 0 .178 .242 .257
Jun. Totals 52 3 12 2 0 0 1 2 11 1 0 .231 .259 .269

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.