MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Boston Red Sox (27-18)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Schedule

May
Date Opp Result Rec Win Loss Save Att
Wed. 1 @ Tor 10-1 19-8 Buchholz Buehrle   21,094
Thu. 2 @ Tor 3-1 20-8 Dempster Happ Hanrahan  25,851
Fri. 3 @ Tex 0-7 20-9 Holland Doubront   42,441
Sat. 4 @ Tex 1-5 20-10 Ogando Lackey   47,173
Sun. 5 @ Tex 3-4 20-11 Nathan Mortensen   46,228
Mon. 6 Min 6-5 21-11 Mortensen Burton   31,088
Tue. 7 Min 1-6 21-12 Diamond Dempster   30,549
Wed. 8 Min 8-15 21-13 Pressly Webster   29,969
Thu. 9 Min 3-5 21-14 Correia Lackey Perkins  31,571
Fri. 10 Tor 5-0 22-14 Lester Ortiz   33,606
Sat. 11 Tor 2-3 22-15 Oliver Tazawa Janssen  36,543
Sun. 12 Tor 4-12 22-16 Jenkins Dempster   35,532
Tue. 14 @ TB 3-5 22-17 Moore Lackey Rodney  15,227
Wed. 15 @ TB 9-2 23-17 Lester Price   15,767
Thu. 16 @ TB 4-3 24-17 Tazawa Rodney   16,055
Fri. 17 @ Min 3-2 25-17 Wilson Roenicke Uehara  30,210
Sat. 18 @ Min 12-5 26-17 Breslow Diamond   36,967
Sun. 19 @ Min 5-1 27-17 Lackey Hernandez   33,042
Mon. 20 @ CWS 4-6 27-18 Axelrod Lester Reed  21,816
Date Opp Time TVRed Sox : Pitcher Opp: Pitcher
Tue. 21 at CWS 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 CST5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)7:10 PM CT  NESN/WCIU F. Doubront (3-1) J. Quintana (2-1)
Wed. 22 at CWS 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 CST5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)7:10 PM CT  NESN/CSN C. Buchholz (6-0) C. Sale (5-2)
Thu. 23 Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  STOh/NESN R. Dempster (2-4) Z. McAllister (3-3)
Fri. 24 Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  STOh/NESN J. Lackey (2-4) J. Masterson (7-2)
Sat. 25 Cle 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 CST10:35 AM MST12:35 PM EST1:05 PM VEN21:35 UAE12:35 PM CT  STOh/NESN  
Sun. 26 Cle 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 CST10:35 AM MST12:35 PM EST1:05 PM VEN21:35 UAE12:35 PM CT  STOh/NESN  
Mon. 27 Phi 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  WB17/NESN  
Tue. 28 Phi 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  CSN/NESN  
Wed. 29 at Phi 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 CST4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT  NESN/CSN  
Thu. 30 at Phi 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 CST4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT  NESN/CSN  
Fri. 31 at NYY 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 CST4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT  NESN/YES  
Last updated May 21, 2:40 A.M. ET

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Video

More Headlines