Sat. 2/27 | Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Wed. 3/3 |
vs. Pit TBA |
@ Det TBA |
@ Tor TBA |
vs. Phi TBA |
vs. NYY TBA |
Yankees send Ottavino to Boston in rare trade with Red Sox | |
NEW YORK (AP) Wanting to slash salary to avoid paying luxury tax, the New York Yankees opted to make a rare trade with the Boston Red Sox. Boston acquired struggling reliever Adam Ottavino along with minor league right-hander Frank German from the Yankees on Monday for a player to be named or cash. As part of the trade, the Yankees agreed to send Boston $850,000 on July 1 to cover part of the $8 million owed to Ottavino, a 35-year-old right-hander entering the final season of a $27 million, three-year contract. New York remains responsible for Ottavino's $3 million signing bonus, due next Jan. 15. MORE |
Leaders | |||||
AVG: | A. Verdugo | .308 | |||
HR: | X. Bogaerts | 11 | |||
RBI: | R. Devers | 43 | |||
SB: | X. Bogaerts | 8 | |||
W: | N. Eovaldi | 4 | |||
ERA: | M. Pérez | 4.50 | |||
Saves: | M. Barnes | 9 | |||
K: | N. Eovaldi | 52 |
General Batting (Rank) | |||||
AVG: | .265 (3) | ||||
Runs: | 292 (11) | ||||
Hits: | 552 (2) | ||||
Home Runs: | 81 (12) | ||||
Stolen Bases: | 31 (11) | ||||
OBP: | .330 (10) | ||||
SLG: | .445 (8) | ||||
Total Bases: | 927 (5) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.58 (28) | ||||
Runs Allowed: | 351 (29) | ||||
Saves: | 14 (13) | ||||
Strikeouts: | 537 (7) | ||||
OpBA: | .281 (30) | ||||
OBP: | .365 (30) | ||||
SLG: | .484 (30) | ||||
Run Support: | 5.02 (11) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/25 | A. Ottavino | Traded NY Yankees (for future considerations) | |||||||
1/19 | Z. Grotz | Signed to a Minor League Contract | |||||||
1/15 | R. Devers | Signed ( 2021)(avoids arbitration) | |||||||
1/9 | R. Castillo | Signed to Play in Japan (Rakuten Golden Eagles) | |||||||
1/4 | D. Gossett | Signed to a Minor League Contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/18 | Y. Muñoz | Lower back strain (10-day IL) | |||||||
9/12 | A. Triggs | Right radial nerve irritation (10-day IL) | |||||||
9/9 | A. Brice | Right lat strain (10-day IL) | |||||||
9/8 | Z. Godley | Right elbow flexor strain (60-day IL) | |||||||
9/8 | J. Taylor | Left shoulder tendinitis (10-day IL) | |||||||
Show Injuries |