Sat. 2/27 | Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Wed. 3/3 |
vs. Pit TBA |
@ Det TBA |
@ Tor TBA |
vs. Phi TBA |
vs. NYY TBA |
Red Sox's Devers agrees to $4,575,000 deal | |
BOSTON (AP) The Boston Red Sox have agreed to a $4,575,000, one-year deal with third baseman Rafael Devers that avoided salary arbitration.. The 24-year-old Devers had a breakout season in 2019, when he batted .311 with 32 homers and 115 RBIs, leading the majors with 54 doubles and 359 total bases and finishing 12th in the AL MVP voting. But last year was a setback: He hit .263 while committing 14 errors at third base - the most in the majors. The next closest was 11. Devers earned $256,481 prorated of a $692,500 salary last season. MORE |
Leaders | |||||
AVG: | A. Verdugo | .308 | |||
HR: | X. Bogaerts | 11 | |||
RBI: | R. Devers | 43 | |||
SB: | X. Bogaerts | 8 | |||
W: | N. Eovaldi | 4 | |||
ERA: | M. Pérez | 4.50 | |||
Saves: | M. Barnes | 9 | |||
K: | N. Eovaldi | 52 |
General Batting (Rank) | |||||
AVG: | .265 (3) | ||||
Runs: | 292 (11) | ||||
Hits: | 552 (2) | ||||
Home Runs: | 81 (12) | ||||
Stolen Bases: | 31 (11) | ||||
OBP: | .330 (10) | ||||
SLG: | .445 (8) | ||||
Total Bases: | 927 (5) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.58 (28) | ||||
Runs Allowed: | 351 (29) | ||||
Saves: | 14 (13) | ||||
Strikeouts: | 537 (7) | ||||
OpBA: | .281 (30) | ||||
OBP: | .365 (30) | ||||
SLG: | .484 (30) | ||||
Run Support: | 5.02 (11) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/15 | R. Devers | Signed ( 2021)(avoids arbitration) | |||||||
1/9 | R. Castillo | Signed to Play in Japan (Rakuten Golden Eagles) | |||||||
1/4 | D. Gossett | Signed to a Minor League Contract | |||||||
12/23 | M. Andriese | Signed as Free Agent ( 2021; Opt 2022)(one-year contract) | |||||||
12/14 | H. Renfroe | Signed as Free Agent ( 2021)(one-year contract) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/18 | Y. Muñoz | Lower back strain (10-day IL) | |||||||
9/12 | A. Triggs | Right radial nerve irritation (10-day IL) | |||||||
9/9 | A. Brice | Right lat strain (10-day IL) | |||||||
9/8 | Z. Godley | Right elbow flexor strain (60-day IL) | |||||||
9/8 | J. Taylor | Left shoulder tendinitis (10-day IL) | |||||||
Show Injuries |