Thu. 9/26 | Fri. 9/27 | Sat. 9/28 | Sun. 9/29 | Wed. 10/2 |
@ Sea W 3-1 Box | Recap |
@ Sea L 3-4 Box | Recap |
@ Sea W 1-0 Box | Recap |
@ Sea L 1-3 Box | Recap |
vs. TB L 1-5 Box | Recap |
Lefty reliever Diekman receives two-year deal from Athletics | |
OAKLAND, Calif. (AP) Left-handed reliever Jake Diekman agreed to a $7.5 million, two-year contract to return to the Oakland Athletics on Tuesday after joining the club in a trade from Kansas City before last July’s deadline. Diekman’s deal includes a $4 million team option for the 2022 season. Oakland, which earned the top AL wild card last season before losing at home to Tampa Bay, re-signed Diekman a day after declining to offer a contract to former closer Blake Treinen, letting the 2018 All-Star become a free agent. After the season ended, manager Bob Melvin and general manager David Forst said the A’s might need to do even more - they won 97 games and still were 10 behind the majors-leading 107-win Houston Astros in the AL West - to guarantee themselves a long playoff series in October. Oakland lost in the wild-card game for the second straight year. MORE |
Leaders | |||||
AVG: | M. Semien | .285 | |||
HR: | M. Chapman | 36 | |||
RBI: | M. Semien | 92 | |||
SB: | R. Laureano | 13 | |||
W: | M. Fiers | 15 | |||
ERA: | B. Anderson | 3.89 | |||
Saves: | L. Hendriks | 25 | |||
K: | C. Bassitt | 141 |
General Batting (Rank) | |||||
AVG: | .249 (16) | ||||
Runs: | 845 (8) | ||||
Hits: | 1384 (14) | ||||
Home Runs: | 257 (5) | ||||
Stolen Bases: | 49 (27) | ||||
OBP: | .327 (11) | ||||
SLG: | .448 (10) | ||||
Total Bases: | 2493 (9) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.97 (6) | ||||
Runs Allowed: | 680 (6) | ||||
Saves: | 45 (9) | ||||
Strikeouts: | 1299 (26) | ||||
OpBA: | .242 (7) | ||||
OBP: | .308 (5) | ||||
SLG: | .404 (5) | ||||
Run Support: | 5.19 (8) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/3 | J. Diekman | Signed as Free Agent ( 2020-2021; Opt 2022)(two-year contract) | |||||||
12/2 | A. Allen | Traded San Diego (for 2B Jurickson Profar) | |||||||
12/2 | R. Buchter | Free Agent - No Contract Offer (non-tendered) | |||||||
12/2 | T. McFarland | Signed ( 2020)(avoids arbitration) | |||||||
12/2 | J. Phegley | Free Agent - No Contract Offer (non-tendered) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/25 | M. Canha | Strained left groin (day-to-day) | |||||||
9/9 | L. Barrera | Recovery from right shoulder surgery (60-day IL) | |||||||
8/25 | S. Piscotty | Sprained right ankle (10-day IL) | |||||||
8/18 | B. Anderson | Blister (day-to-day) | |||||||
7/29 | R. Laureano | Stress reaction in right shin (10-day IL) | |||||||
Show Injuries |