Sat. 2/27 | Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Tue. 3/2 |
@ Phi TBA |
@ TB TBA |
vs. Bos TBA |
vs. NYM TBA |
@ Pit TBA |
Hernandez, Stripling agree to 1-year deals with Blue Jays | |
TORONTO (AP) Outfielder Teoscar Hernandez agreed to a $4,325,000, one-year contract with the Toronto Blue Jays, who reached a $3 million, one-year deal with right-hander Ross Stripling. The pair were the only Blue Jays remaining eligible for arbitration going into Friday's scheduled exchange of proposed figures. Hernandez, 28, hit .230 with 16 homers and 34 RBIs in the shortened 2020 season, tied for fifth in the AL in home runs. His seven assists tied for the big league lead among outfielders. MORE |
Leaders | |||||
AVG: | L. Gurriel Jr. | .308 | |||
HR: | T. Hernández | 16 | |||
RBI: | R. Grichuk | 35 | |||
SB: | J. Villar | 9 | |||
W: | H. Ryu | 5 | |||
ERA: | H. Ryu | 2.69 | |||
Saves: | A. Bass | 7 | |||
K: | H. Ryu | 72 |
General Batting (Rank) | |||||
AVG: | .255 (12) | ||||
Runs: | 302 (7) | ||||
Hits: | 516 (10) | ||||
Home Runs: | 88 (8) | ||||
Stolen Bases: | 33 (9) | ||||
OBP: | .325 (13) | ||||
SLG: | .441 (9) | ||||
Total Bases: | 892 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.60 (17) | ||||
Runs Allowed: | 312 (26) | ||||
Saves: | 17 (7) | ||||
Strikeouts: | 519 (17) | ||||
OpBA: | .255 (23) | ||||
OBP: | .339 (24) | ||||
SLG: | .436 (22) | ||||
Run Support: | 5.18 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/15 | T. Hernández | Signed ( 2021)(avoids arbitration) | |||||||
1/15 | W. Lockett | Released | |||||||
1/15 | W. Lockett | Signed to Play in Korea (Doosan Bears) | |||||||
1/15 | R. Stripling | Signed ( 2021)(avoids arbitration) | |||||||
1/8 | A. Cole | Signed to a Minor League Contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/18 | J. Merryweather | Right elbow tendinitis (10-day IL) | |||||||
9/17 | J. Waguespack | Back strain (10-day IL) | |||||||
9/16 | D. Fisher | Bruised right knee (10-day IL) | |||||||
9/16 | K. Giles | Right elbow surgery - out for season (60-day IL) | |||||||
9/9 | R. Tellez | Right knee strain (10-day IL) | |||||||
Show Injuries |