Fri. 10/25 | Sat. 10/26 | Sun. 10/27 | Tue. 10/29 | Wed. 10/30 |
@ Was W 4-1 Box | Recap |
@ Was W 8-1 Box | Recap |
@ Was W 7-1 Box | Recap |
vs. Was L 2-7 Box | Recap |
vs. Was L 2-6 Box | Recap |
Mets acquire Marisnick from Astros for pair of prospects | |
NEW YORK (AP) Outfielder Jake Marisnick was acquired by the New York Mets from the Houston Astros on Thursday for two prospects -- left-hander Blake Taylor and outfielder Kenedy Corona. Marisnick is an excellent defender with speed but hasn't hit well in the majors. He could play center field and allow the Mets to use Brandon Nimmo primarily in left. Michael Conforto figures to get most of the starts in right. Former Gold Glover Juan Lagares played 125 games in center for New York last season and became a free agent. MORE |
Leaders | |||||
AVG: | M. Brantley | .311 | |||
HR: | A. Bregman | 41 | |||
RBI: | A. Bregman | 112 | |||
SB: | J. Marisnick | 10 | |||
W: | J. Verlander | 21 | |||
ERA: | G. Cole | 2.50 | |||
Saves: | R. Osuna | 38 | |||
K: | G. Cole | 326 |
General Batting (Rank) | |||||
AVG: | .274 (1) | ||||
Runs: | 920 (3) | ||||
Hits: | 1538 (3) | ||||
Home Runs: | 288 (3) | ||||
Stolen Bases: | 67 (17) | ||||
OBP: | .352 (1) | ||||
SLG: | .495 (1) | ||||
Total Bases: | 2781 (2) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.66 (3) | ||||
Runs Allowed: | 640 (2) | ||||
Saves: | 47 (5) | ||||
Strikeouts: | 1671 (1) | ||||
OpBA: | .221 (1) | ||||
OBP: | .283 (2) | ||||
SLG: | .397 (3) | ||||
Run Support: | 5.66 (3) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/5 | B. Taylor | Traded NY Mets (w\OF Kenedy Corona for OF Jake Marisnick) | |||||||
12/2 | J. Biagini | Signed ( 2020)(avoids arbitration) | |||||||
12/2 | A. Sanchez | Free Agent - No Contract Offer (non-tendered) | |||||||
11/26 | D. Garneau | Signed as Free Agent ( 2020)(one-year contract) | |||||||
11/20 | C. Javier | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/6 | Y. Gurriel | Hamstring (day-to-day) | |||||||
8/31 | C. McHugh | Right elbow dfiscomfort (10-day IL) | |||||||
8/28 | B. Peacock | Right shoulder discomfort (10-day IL) | |||||||
8/21 | R. Pressly | Right knee arthroscopic surgery (10-day IL) | |||||||
8/21 | A. Sanchez | Right shoulder surgery - out for season (10-day IL) | |||||||
Show Injuries |