MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Boston Red Sox (42-29)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .269 71 2444 363 657 155 15 80 357 57 13 273 593 59 .345 .443
vs. Left .248 - 810 - 201 49 3 20 88 14 3 91 214 22 .326 .390
vs. Right .279 - 1634 - 456 106 12 60 269 43 10 182 379 37 .354 .469
Home .282 35 1180 183 333 92 10 38 180 21 6 126 278 22 .352 .474
Away .256 36 1264 180 324 63 5 42 177 36 7 147 315 37 .338 .414
None on .257 - 1337 - 343 80 8 49 49 0 0 154 338 0 .338 .438
Runners On .284 - 1107 - 314 75 7 31 308 57 13 119 255 59 .353 .448
April .271 26 881 135 239 58 9 26 133 22 8 97 232 15 .347 .446
May .257 30 1015 140 261 65 3 31 136 19 2 122 235 31 .341 .419
June .286 15 548 88 157 32 3 23 88 16 3 54 126 13 .351 .482
None on/out .273 - 605 - 165 33 6 28 28 0 0 59 141 0 .340 .486
Scoring Pos .278 - 661 - 184 39 4 22 278 20 4 82 162 20 .355 .449
ScPos/2Out .239 - 301 - 72 20 3 5 101 17 3 45 69 0 .340 .375
Close & Late .232 - 367 - 85 26 1 6 52 13 3 54 101 6 .334 .357
Bases Loaded .350 - 60 - 21 6 0 4 66 0 0 3 12 3 .352 .650
Batting #1 .281 - 306 47 86 15 6 2 27 32 3 29 44 8 .346 .389
Batting #2 .282 - 284 51 80 16 0 6 27 4 2 32 49 4 .360 .401
Batting #3 .314 - 280 47 88 20 0 4 39 10 2 38 37 10 .396 .429
Batting #4 .304 - 286 50 87 24 3 19 70 2 1 29 54 15 .367 .608
Batting #5 .225 - 258 38 58 15 0 11 46 1 3 39 100 3 .334 .411
Batting #6 .244 - 262 41 64 12 0 15 52 0 1 32 71 6 .331 .462
Batting #7 .273 - 267 37 73 26 1 11 38 2 0 25 91 5 .338 .502
Batting #8 .236 - 254 29 60 15 2 5 32 2 0 28 77 7 .313 .370
Batting #9 .247 - 247 23 61 12 3 7 26 4 1 21 70 1 .309 .405
As ph for dh .500 - 6 2 3 1 0 1 2 0 0 1 1 0 .571 1.167
As P .000 - 4 0 0 0 0 0 0 0 0 0 3 0 .000 .000
As C .249 - 253 34 63 19 0 12 36 1 1 25 95 3 .315 .466
As 1B .260 - 265 37 69 20 2 12 54 1 1 36 101 3 .355 .487
As 2B .320 - 278 47 89 20 0 4 39 10 2 38 37 10 .401 .435
As 3B .243 - 272 28 66 18 0 10 32 2 2 15 77 7 .284 .419
As SS .245 - 249 27 61 15 4 5 30 3 0 32 67 7 .330 .398
As LF .253 - 249 48 63 14 1 10 48 1 1 30 60 5 .340 .438
As CF .271 - 303 44 82 15 6 2 25 32 3 28 44 7 .336 .380
As RF .278 - 281 44 78 12 0 6 29 5 2 31 55 3 .351 .384
As dh (not ph) .301 - 256 44 77 19 2 16 57 2 0 37 42 14 .392 .578
As ph (not dh) .214 - 28 5 6 2 0 2 5 0 0 0 11 0 .267 .500
As PR - - 0 3 0 0 0 0 0 0 1 0 0 0 - -
All DH .305 - 262 48 80 20 2 17 59 2 1 38 43 14 .396 .592
All PH .265 - 34 7 9 3 0 3 7 0 0 1 12 0 .324 .618
After (0-1) .243 - 1306 - 318 73 5 33 156 22 6 69 385 34 .285 .383
After (1-0) .285 - 941 - 268 63 9 39 159 22 4 204 208 18 .413 .495
Two Strikes .194 - 1383 - 268 62 6 26 130 15 3 125 593 23 .264 .304
Grass .274 59 2011 293 552 129 15 60 288 42 11 214 477 48 .347 .443
Turf .242 12 433 70 105 26 0 20 69 15 2 59 116 11 .338 .441
Day .258 21 705 102 182 39 8 24 100 23 6 78 179 9 .334 .438
Night .273 50 1739 261 475 116 7 56 257 34 7 195 414 50 .349 .445
Inning 1-6 .281 - 1668 241 468 107 13 57 238 37 9 168 387 46 .349 .463
Inning 7+ .244 - 776 122 189 48 2 23 119 20 4 105 206 13 .336 .399
vs.Bal .194 7 232 22 45 8 2 8 22 4 3 16 46 5 .247 .349
vs.LAA .333 3 114 22 38 6 1 6 22 4 0 12 23 1 .397 .561
vs.CWS .200 3 95 11 19 2 0 1 10 1 0 15 23 5 .313 .253
vs.Cle .271 7 236 43 64 17 3 3 41 8 1 31 76 3 .360 .407
vs.KC .253 3 99 10 25 5 1 2 10 2 1 12 25 3 .339 .384
vs.Min .299 7 254 38 76 13 0 11 38 2 1 30 42 11 .367 .480
vs.NYY .329 6 213 32 70 14 1 5 32 1 1 16 49 8 .381 .474
vs.Oak .237 3 93 15 22 9 1 2 15 2 0 10 24 0 .324 .419
vs.Tex .272 6 202 29 55 16 1 8 29 4 0 25 53 5 .353 .480
vs.Tor .274 9 318 50 87 24 1 18 49 9 2 42 71 9 .361 .525
vs.Hou .362 4 141 28 51 16 2 5 28 3 1 14 35 2 .417 .610
vs.Phi .290 4 138 22 40 10 1 5 21 6 1 14 34 2 .365 .486
vs.TB .210 9 309 41 65 15 1 6 40 11 2 36 92 5 .299 .324
Pre All-Star .269 71 2444 363 657 155 15 80 357 57 13 273 593 59 .345 .443

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 42 29 3.84 71 71 13 633.1 587 290 270 79 260 5 619
As Starter 31 21 3.79 71 71 0 425.1 392 196 179 54 171 1 393
As Reliever 11 8 3.94 70 0 13 208.0 195 94 91 25 89 4 226
Home 21 14 4.15 35 35 5 317.0 289 162 146 39 132 2 320
Away 21 15 3.53 36 36 8 316.1 298 128 124 40 128 3 299
April 18 8 3.58 26 26 8 231.0 191 97 92 26 97 1 255
May 15 15 4.00 30 30 3 265.2 260 131 118 32 108 2 249
June 9 6 3.95 15 15 2 136.2 136 62 60 21 55 2 115
Grass 34 25 3.84 59 59 10 524.1 480 243 224 62 212 5 513
Turf 8 4 3.80 12 12 3 109.0 107 47 46 17 48 0 106
Day 14 7 3.50 21 21 5 187.2 170 77 73 22 63 3 196
Night 28 22 3.98 50 50 8 445.2 417 213 197 57 197 2 423
vs.Bal 2 5 3.62 7 7 2 64.2 61 29 26 9 26 2 69
vs.LAA 2 1 5.00 3 3 0 27.0 28 16 15 2 14 1 17
vs.CWS 1 2 3.60 3 3 0 25.0 21 11 10 3 10 0 14
vs.Cle 6 1 3.71 7 7 3 63.0 57 30 26 4 26 0 64
vs.KC 1 2 3.54 3 3 1 28.0 27 12 11 5 8 0 29
vs.Min 4 3 4.23 7 7 1 66.0 64 39 31 6 27 0 74
vs.NYY 4 2 2.81 6 6 1 48.0 38 15 15 4 18 0 46
vs.Oak 2 1 8.28 3 3 2 25.0 27 24 23 3 22 0 29
vs.Tex 2 4 4.70 6 6 0 51.2 63 27 27 10 18 2 49
vs.Tor 5 4 3.87 9 9 2 79.0 68 35 34 13 24 0 79
vs.Hou 4 0 2.50 4 4 0 36.0 26 10 10 0 14 0 41
vs.Phi 2 2 3.09 4 4 0 35.0 34 12 12 9 14 0 30
vs.TB 7 2 3.18 9 9 1 85.0 73 30 30 11 39 0 78
Pre All-Star 42 29 3.84 71 71 13 633.1 587 290 270 79 260 5 619

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .245 2396 290 587 130 6 79 271 51 16 260 619 .322 .403
vs. Left .230 1118 - 257 55 2 36 109 28 10 124 310 .308 .379
vs. Right .258 1278 - 330 75 4 43 162 23 6 136 309 .334 .424
As Starter .244 1607 196 392 88 3 54 177 39 10 171 393 .320 .403
As Reliever .247 789 94 195 42 3 25 94 12 6 89 226 .327 .403
Home .241 1197 162 289 74 3 39 149 29 4 132 320 .319 .406
Away .249 1199 128 298 56 3 40 122 22 12 128 299 .326 .400
None on .259 1366 - 354 85 2 53 53 0 0 126 354 .327 .441
Runners On .226 1030 - 233 45 4 26 218 51 16 134 265 .316 .353
None on/out .278 605 - 168 43 0 25 25 0 0 53 135 .339 .473
Scoring Pos .227 585 - 133 30 2 12 184 13 3 86 157 .322 .347
1st IP .238 896 - 213 45 3 34 109 17 9 104 266 .321 .408
Inning 1-6 .253 1622 217 411 93 3 57 204 41 12 184 394 .332 .420
Inning 7+ .227 774 73 176 37 3 22 67 10 4 76 225 .300 .368
Close & Late .234 337 - 79 17 2 15 36 8 2 41 114 .317 .430
Bases Loaded .232 69 - 16 3 0 0 39 0 0 8 18 .300 .275
Vs 1st Batr .303 178 - 54 12 0 11 25 3 0 15 46 .360 .556
After (0-1) .229 1242 - 285 62 4 23 99 13 7 68 404 .273 .341
After (1-0) .242 883 - 214 48 2 38 122 19 3 192 215 .380 .430
Two Strikes .169 1298 - 220 38 4 20 91 12 7 135 619 .251 .251
Pitch 1-15 .241 755 - 182 40 2 31 74 12 6 73 214 .314 .423
Pitch 16-30 .245 421 - 103 21 1 10 53 10 3 56 113 .332 .371
Pitch 31-45 .292 274 - 80 18 0 8 31 11 3 31 63 .368 .445
Pitch 46-60 .248 246 - 61 14 2 7 32 6 1 25 62 .324 .407
Pitch 61-75 .279 244 - 68 15 0 8 32 1 0 29 54 .354 .439
Pitch 76-90 .192 229 - 44 11 1 8 24 6 1 26 58 .276 .354
Pitch 91-105 .229 175 - 40 10 0 7 22 2 2 15 41 .299 .406
Pitch 106-120 .143 49 - 7 1 0 0 1 1 0 4 13 .208 .163
Pitch 121-135 .667 3 - 2 0 0 0 2 2 0 1 1 .750 .667
Pre All-Star .245 2396 290 587 130 6 79 271 51 16 260 619 .322 .403

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.