MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Boston Red Sox (29-20)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Schedule

July
Date Opp Time TVRed Sox : Pitcher Opp: Pitcher
Tue. 2 SD 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  FSSD/NESN  
Wed. 3 SD 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  FSSD/NESN  
Thu. 4 SD 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 CST10:35 AM MST12:35 PM EST1:05 PM VEN21:35 UAE12:35 PM CT  FSSD/NESN  
Fri. 5 at LAA 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET22:05 ET2:05 GMT10:05 CST7:05 PM MST9:05 PM EST9:35 PM VEN6:05 UAE (+1)9:05 PM CT  NESN/FSW  
Sat. 6 at LAA 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET22:05 ET2:05 GMT10:05 CST7:05 PM MST9:05 PM EST9:35 PM VEN6:05 UAE (+1)9:05 PM CT  NESN/FSW  
Sun. 7 at LAA TBA    
Mon. 8 at Sea 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT  NESN/ROOT  
Tue. 9 at Sea 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT  NESN/ROOT  
Wed. 10 at Sea 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT  NESN/ROOT  
Thu. 11 at Sea 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 CST12:40 PM MST2:40 PM EST3:10 PM VEN23:40 UAE2:40 PM CT  NESN/ROOT  
Fri. 12 at Oak 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET22:05 ET2:05 GMT10:05 CST7:05 PM MST9:05 PM EST9:35 PM VEN6:05 UAE (+1)9:05 PM CT  NESN/CSCA  
Sat. 13 at Oak 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET22:05 ET2:05 GMT10:05 CST7:05 PM MST9:05 PM EST9:35 PM VEN6:05 UAE (+1)9:05 PM CT  NESN/CSCA  
Sun. 14 at Oak 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 CST1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)3:05 PM CT  NESN/CSCA  
Fri. 19 NYY 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  YES/NESN  
Sat. 20 NYY 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 CST1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)3:05 PM CT  FOX  
Sun. 21 NYY 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 CST5:05 PM MST7:05 PM EST7:35 PM VEN4:05 UAE (+1)7:05 PM CT  ESPN  
Mon. 22 TB 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  SUN/NESN  
Tue. 23 TB 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  SUN/NESN  
Wed. 24 TB 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  SUN/NESN  
Thu. 25 TB 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  SUN/NESN  
Fri. 26 at Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 CST4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT  NESN/MASN  
Sat. 27 at Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 CST4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT  NESN/MASN  
Sun. 28 at Bal 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 CST10:35 AM MST12:35 PM EST1:05 PM VEN21:35 UAE12:35 PM CT  NESN/MASN  
Tue. 30 Sea 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  ROOT/NESN  
Wed. 31 Sea 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  ROOT/NESN  
Last updated May 25, 4:41 P.M. ET

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Video

More Headlines