MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 2/23 | Sun. 2/24 | Mon. 2/25 | Tue. 2/26 | Wed. 2/27 |
@ LAA 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
vs. ChC 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
vs. CWS 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
@ Cin 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
vs. KC 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Giants manager Bruce Bochy to retire after this season | |
SCOTTSDALE, Ariz. (AP) Bruce Bochy has always managed with his gut. Those same instincts told him it's nearly time to retire. Bochy announced Monday this will be his last season managing the San Francisco Giants, his 25th in all as a big league manager. He told the team before Monday's spring training workout at Scottsdale Stadium. MORE |
Leaders | |||||
AVG: | B. Crawford | .254 | |||
HR: | E. Longoria | 16 | |||
RBI: | B. Crawford | 54 | |||
SB: | G. Hernández | 8 | |||
W: | C. Stratton | 10 | |||
ERA: | D. Holland | 3.57 | |||
Saves: | W. Smith | 14 | |||
K: | D. Holland | 169 |
General Batting (Rank) | |||||
AVG: | .239 (25) | ||||
Runs: | 603 (29) | ||||
Hits: | 1324 (22) | ||||
Home Runs: | 133 (29) | ||||
Stolen Bases: | 77 (16) | ||||
OBP: | .300 (28) | ||||
SLG: | .368 (29) | ||||
Total Bases: | 2038 (29) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.95 (13) | ||||
Runs Allowed: | 699 (15) | ||||
Saves: | 36 (25) | ||||
Strikeouts: | 1269 (22) | ||||
OpBA: | .251 (19) | ||||
OBP: | .318 (15) | ||||
SLG: | .404 (13) | ||||
Run Support: | 3.71 (29) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/15 | C. Gentry | Signed to a Minor League Contract | |||||||
2/15 | J. Gustave | Signed to a Minor League Contract | |||||||
2/15 | Y. Solarte | Signed to a Minor League Contract | |||||||
2/13 | J. Cueto | Placed on 60-Day DL (Recovery from right elbow surgery) | |||||||
2/13 | T. Gott | Traded Washington (for cash considerations) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/13 | J. Cueto | Recovery from right elbow surgery (on 60-day DL) | |||||||
9/23 | B. Valera | Fractured left index finger (day-to-day) | |||||||
9/8 | B. Belt | Right knee soreness (day-to-day) | |||||||
9/7 | B. Crawford | Knee (day-to-day) | |||||||
8/29 | S. Duggar | off 10-day DL | |||||||
Show Injuries |