Henrik Lundqvist’s Performance in Game 3 Makes Rangers Loss Even More Demoralizing
Sergio Garcia’s Racist Remark Inexcusable, Will Only Boost Tiger Woods Back to Untouchable Levels
Aqib Talib’s Hard Work, Commitment Should Make Second Season With Patriots Even Better
Tiger Woods Calls Sergio Garcia’s ‘Fried Chicken’ Comments ‘Wrong, Hurtful, Clearly Inappropriate’
Jacoby Ellsbury Too Talented Not to Pull Out of Slump, Become Game-Changer Red Sox Know He Can Be
Claude Julien Says Bruins ‘In Zone,’ Will Come Out Strong in Game 4 (Video)
David Ortiz, Red Sox Offense Struggle Against Strong White Sox Pitching (Video)
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2012 | Montreal | 17 | 1366 | 5 | 3 | 0 | 49 | 15 | 30.6 | 1 | 0 | 13 | 11 | 40 |
| 2013 | Montreal | 10 | 781 | 6 | 0 | 0 | 32 | 19 | 59.4 | 1 | 0 | 4 | 7 | 27 |
| Totals | 27 | 2147 | 11 | 3 | 0 | 81 | 34 | 42.0 | 2 | 0 | 17 | 18 | 67 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Seattle | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 3/9/20133/9/20133/9/2013 | Portland | 75 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 |
| 3/16/20133/16/20133/16/2013 | Toronto FC | 90 | 1 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 |
| 3/23/20133/23/20133/23/2013 | New York | 90 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0 | 1 |
| 3/30/20133/30/20133/30/2013 | Sporting KC | 79 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 |
| 4/14/20134/14/20134/14/2013 | Columbus | 88 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 |
| 4/27/20134/27/20134/27/2013 | Chicago | 90 | 1 | 0 | 0 | 5 | 3 | 60.0 | 1 | 0 | 1 | 1 |
| 5/4/20135/4/20135/4/2013 | San Jose | 65 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 5/8/20135/8/20135/8/2013 | New York | 24 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 |
| 5/11/20135/11/20135/11/2013 | Real Salt Lake | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 3 |
| Totals | 781 | 6 | 0 | 0 | 32 | 19 | 59.4 | 1 | 0 | 4 | 7 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |