Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Chivas USA | 6 | 467 | 1 | 0 | 0 | 6 | 3 | 50.0 | 1 | 0 | 6 | 6 | 2 | 0 |
2015 | New York City FC | 19 | 1324 | 5 | 3 | 0 | 23 | 12 | 52.2 | 2 | 0 | 18 | 21 | 25 | 1 |
2016 | New York City FC | 30 | 2229 | 5 | 9 | 0 | 40 | 18 | 45.0 | 5 | 0 | 33 | 28 | 17 | 3 |
2017 | New York City FC | 27 | 1575 | 3 | 2 | 0 | 23 | 11 | 47.8 | 5 | 0 | 17 | 28 | 9 | 3 |
2018 | New York City FC | 10 | 387 | 0 | 0 | 0 | 3 | 0 | 0.0 | 4 | 0 | 7 | 2 | 3 | 0 |
2019 | Houston | 33 | 1531 | 2 | 4 | 0 | 18 | 8 | 44.4 | 3 | 0 | 14 | 25 | 26 | 3 |
2020 | Houston | 4 | 179 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 3 | 3 | 3 | 0 |
2020 | New England | 13 | 774 | 0 | 2 | 0 | 11 | 3 | 27.3 | 2 | 0 | 9 | 13 | 13 | 0 |
Totals | 142 | 8466 | 16 | 20 | 0 | 130 | 55 | 42.3 | 22 | 0 | 107 | 126 | 98 | 10 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | Los Angeles | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 3 | 3 |
3/7/2020 | Sporting KC | 73 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7/18/2020 | Portland | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
7/23/2020 | Los Angeles | 13 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/29/2020 | New York | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
9/2/2020 | New York City FC | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 3 |
9/6/2020 | Chicago | 57 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/12/2020 | Philadelphia | 68 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
9/19/2020 | New York City FC | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 1 |
9/27/2020 | D.C. | 45 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
10/3/2020 | Nashville SC | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 5 |
10/7/2020 | Toronto FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 2 | 2 |
10/11/2020 | New York City FC | 59 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
10/14/2020 | Montreal | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
10/19/2020 | Philadelphia | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/23/2020 | Nashville SC | 64 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 0 |
11/1/2020 | D.C. | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 0 |
11/20/2020 | Montreal | 63 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 2 |
11/24/2020 | Philadelphia | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
Totals | 1028 | 0 | 2 | 0 | 17 | 3 | 17.6 | 3 | 0 | 13 | 17 | 19 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |