Major League Soccer
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home
#23 David Beckham
Team: Los AngelesHeight: 1.83 m6-0Birth Date: 02/05/1975
Position: MidfielderWeight: 75 kg165 lbs Birthplace: Leytonstone, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2007 Los Angeles 5 252 0 2 08 0 0.0 0 0 2 7 0
2008 Los Angeles 25 2248 5 10 035 12 34.3 6 0 14 37 4
2009 Los Angeles 11 889 2 3 019 9 47.4 2 1 14 9 0
2010 Los Angeles 7 466 2 1 09 6 66.7 2 0 4 6 0
2011 Los Angeles 26 2226 2 15 029 9 31.0 10 0 26 47 2
2012 Los Angeles 24 1985 7 9 040 18 45.0 7 0 28 25 0
Totals 98 8066 18 40 0 140 54 38.6 27 1 88 131 6

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/10/20123/10/20123/10/2012 Real Salt Lake 90 0 1 0 4 0 0.0 0 0 0 2
3/18/20123/18/20123/18/2012 D.C. 90 0 1 0 3 0 0.0 0 0 5 2
3/31/20123/31/20123/31/2012 New England 45 0 0 0 2 2 100.0 0 0 1 0
4/14/20124/14/20124/14/2012 Portland 90 1 0 0 2 2 100.0 0 0 1 0
4/21/20124/21/20124/21/2012 Colorado 90 0 0 0 1 1 100.0 0 0 2 0
4/28/20124/28/20124/28/2012 FC Dallas 90 0 0 0 2 0 0.0 1 0 0 0
5/5/20125/5/20125/5/2012 New York 90 0 0 0 1 0 0.0 1 0 3 0
5/12/20125/12/20125/12/2012 Montreal 90 1 0 0 1 1 100.0 1 0 1 3
5/19/20125/19/20125/19/2012 Chivas USA 16 0 0 0 1 1 100.0 0 0 0 1
5/23/20125/23/20125/23/2012 San Jose 90 0 1 0 0 0 - 1 0 2 0
5/26/20125/26/20125/26/2012 Houston 90 0 1 0 1 1 100.0 0 0 1 3
6/17/20126/17/20126/17/2012 Portland 90 0 1 0 1 0 0.0 0 0 1 0
6/20/20126/20/20126/20/2012 Real Salt Lake 90 0 0 0 1 0 0.0 0 0 0 1
6/23/20126/23/20126/23/2012 Vancouver 90 0 0 0 1 0 0.0 1 0 6 2
6/30/20126/30/20126/30/2012 San Jose 90 1 0 0 2 2 100.0 1 0 0 1
7/14/20127/14/20127/14/2012 Portland 82 2 1 0 4 2 50.0 0 0 0 0
7/18/20127/18/20127/18/2012 Vancouver 90 1 1 0 2 1 50.0 0 0 1 2
7/21/20127/21/20127/21/2012 Chivas USA 90 0 2 0 1 1 100.0 1 0 1 0
8/5/20128/5/20128/5/2012 Seattle 90 0 0 0 1 0 0.0 0 0 1 1
8/26/20128/26/20128/26/2012 FC Dallas 78 0 0 0 3 2 66.7 0 0 1 1
9/1/20129/1/20129/1/2012 Vancouver 85 1 0 0 3 2 66.7 0 0 0 4
9/30/20129/30/20129/30/2012 Colorado 87 0 0 0 1 0 0.0 0 0 0 1
10/6/201210/6/201210/6/2012 Real Salt Lake 90 0 0 0 0 0 - 0 0 1 0
10/28/201210/28/201210/28/2012 Seattle 62 0 0 0 2 0 0.0 0 0 0 1
11/1/201211/1/201211/1/2012 Vancouver 90 0 1 0 3 2 66.7 0 0 2 0
11/4/201211/4/201211/4/2012 San Jose 78 0 0 0 2 0 0.0 0 0 0 1
11/7/201211/7/201211/7/2012 San Jose 76 0 0 0 2 1 50.0 1 0 1 0
11/11/201211/11/201211/11/2012 Seattle 90 0 0 0 0 0 - 0 0 0 2
11/18/201211/18/201211/18/2012 Seattle 90 0 0 0 1 0 0.0 0 0 0 0
12/1/201212/1/201212/1/2012 Houston 89 0 0 0 0 0 - 0 0 3 1
Totals 2498 7 10 0 48 21 43.8 8 0 34 29

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.