Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Orlando City SC | 12 | 249 | 0 | 1 | 0 | 3 | 2 | 66.7 | 2 | 0 | 10 | 18 | 0 | 0 |
2018 | Orlando City SC | 9 | 253 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 0 | 3 | 12 | 1 | 3 |
2019 | Toronto FC | 20 | 1468 | 1 | 2 | 0 | 17 | 4 | 23.5 | 6 | 0 | 12 | 52 | 22 | 6 |
2020 | Toronto FC | 20 | 1397 | 4 | 4 | 0 | 14 | 6 | 42.9 | 2 | 0 | 13 | 45 | 20 | 3 |
Totals | 61 | 3367 | 5 | 7 | 0 | 38 | 12 | 31.6 | 12 | 0 | 38 | 127 | 43 | 12 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | San Jose | 45 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
3/7/2020 | New York City FC | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 |
7/13/2020 | D.C. | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 |
7/16/2020 | Montreal | 85 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
7/21/2020 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
8/18/2020 | Vancouver | 72 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
8/21/2020 | Vancouver | 67 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 1 | 3 |
9/9/2020 | Montreal | 67 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 0 |
9/19/2020 | D.C. | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 4 | 1 |
9/23/2020 | New York City FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 |
9/27/2020 | Columbus | 89 | 1 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 |
10/3/2020 | Philadelphia | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 |
10/7/2020 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 3 | 2 |
10/11/2020 | FC Cincinnati | 70 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
10/14/2020 | New York | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 |
10/18/2020 | Atlanta | 45 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
10/24/2020 | Philadelphia | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 5 | 1 |
10/28/2020 | New York City FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
11/1/2020 | Inter Miami CF | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
11/8/2020 | New York | 41 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
11/24/2020 | Nashville SC | 112 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 2 |
Totals | 1509 | 4 | 4 | 0 | 14 | 6 | 42.9 | 2 | 0 | 13 | 52 | 22 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |