| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2008 | Sporting KC | 22 | 1169 | 1 | 3 | 0 | 16 | 6 | 37.5 | 3 | 2 | 15 | 21 | 6 |
| 2009 | Sporting KC | 16 | 635 | 0 | 2 | 0 | 10 | 2 | 20.0 | 3 | 0 | 8 | 7 | 2 |
| 2010 | Sporting KC | 25 | 2192 | 0 | 1 | 0 | 15 | 4 | 26.7 | 5 | 0 | 42 | 30 | 0 |
| 2011 | Sporting KC | 24 | 1979 | 1 | 3 | 0 | 20 | 5 | 25.0 | 3 | 1 | 44 | 44 | 0 |
| 2012 | Sporting KC | 26 | 2275 | 0 | 2 | 0 | 35 | 9 | 25.7 | 5 | 1 | 47 | 46 | 1 |
| Totals | 113 | 8250 | 2 | 11 | 0 | 96 | 26 | 27.1 | 19 | 4 | 156 | 148 | 9 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |