Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Houston | 22 | 1281 | 7 | 3 | 0 | 44 | 14 | 31.8 | 4 | 0 | 17 | 15 | 37 | 0 |
2018 | Houston | 32 | 2288 | 6 | 12 | 0 | 82 | 30 | 36.6 | 3 | 0 | 28 | 32 | 110 | 5 |
2019 | Houston | 18 | 795 | 2 | 2 | 1 | 28 | 12 | 42.9 | 5 | 1 | 7 | 16 | 62 | 6 |
2020 | Montreal | 19 | 1485 | 8 | 6 | 0 | 51 | 20 | 39.2 | 2 | 1 | 13 | 22 | 59 | 16 |
Totals | 91 | 5849 | 23 | 23 | 1 | 205 | 76 | 37.1 | 14 | 2 | 65 | 85 | 268 | 27 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | New England | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 0 |
3/7/2020 | FC Dallas | 86 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
7/9/2020 | New England | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
7/16/2020 | Toronto FC | 79 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 |
7/21/2020 | D.C. | 89 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
8/25/2020 | Vancouver | 79 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 7 |
8/28/2020 | Toronto FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
9/1/2020 | Toronto FC | 79 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 2 | 0 | 5 |
9/9/2020 | Toronto FC | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 4 |
9/13/2020 | Vancouver | 86 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 1 | 4 | 6 |
9/16/2020 | Vancouver | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 4 |
9/20/2020 | Philadelphia | 16 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 | 0 |
10/11/2020 | Philadelphia | 39 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
10/14/2020 | New England | 90 | 0 | 2 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 0 | 1 |
10/17/2020 | Inter Miami CF | 90 | 0 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 3 | 0 |
10/24/2020 | New York City FC | 90 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 2 | 8 |
10/27/2020 | Nashville SC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 3 |
11/1/2020 | Orlando City SC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
11/8/2020 | D.C. | 89 | 1 | 1 | 0 | 8 | 2 | 25.0 | 1 | 0 | 0 | 1 | 9 |
11/20/2020 | New England | 90 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 3 |
Totals | 1575 | 9 | 6 | 0 | 54 | 23 | 42.6 | 2 | 1 | 13 | 24 | 62 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |