Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Sporting KC | 26 | 1441 | 5 | 2 | 0 | 41 | 23 | 56.1 | 3 | 0 | 23 | 22 | 1 | 15 |
2011 | Sporting KC | 29 | 1744 | 9 | 3 | 0 | 65 | 22 | 33.8 | 2 | 1 | 36 | 17 | 15 | 21 |
2012 | Sporting KC | 22 | 1247 | 5 | 1 | 0 | 50 | 16 | 32.0 | 2 | 0 | 23 | 15 | 17 | 9 |
2013 | Sporting KC | 12 | 214 | 0 | 1 | 0 | 9 | 2 | 22.2 | 1 | 0 | 5 | 5 | 2 | 3 |
2014 | New England | 31 | 2446 | 4 | 6 | 0 | 53 | 28 | 52.8 | 5 | 0 | 48 | 27 | 27 | 8 |
2015 | New England | 30 | 1787 | 4 | 5 | 0 | 26 | 10 | 38.5 | 6 | 0 | 50 | 37 | 31 | 2 |
2016 | New England | 27 | 1666 | 2 | 2 | 0 | 49 | 9 | 18.4 | 5 | 0 | 47 | 29 | 27 | 11 |
2017 | New England | 28 | 1277 | 7 | 1 | 0 | 45 | 21 | 46.7 | 1 | 0 | 21 | 22 | 18 | 3 |
2018 | New England | 32 | 2567 | 11 | 4 | 1 | 68 | 33 | 48.5 | 5 | 0 | 39 | 30 | 15 | 13 |
2019 | New England | 32 | 2192 | 6 | 2 | 0 | 61 | 21 | 34.4 | 2 | 0 | 35 | 32 | 20 | 12 |
2020 | New England | 22 | 1466 | 8 | 1 | 0 | 43 | 12 | 27.9 | 3 | 0 | 22 | 23 | 15 | 6 |
Totals | 291 | 18047 | 61 | 28 | 1 | 510 | 197 | 38.6 | 35 | 1 | 349 | 259 | 188 | 103 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | Montreal | 66 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 2 |
3/7/2020 | Chicago | 79 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
7/9/2020 | Montreal | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
7/17/2020 | D.C. | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
7/21/2020 | Toronto FC | 60 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/20/2020 | Philadelphia | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
8/25/2020 | D.C. | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
8/29/2020 | New York | 90 | 0 | 1 | 0 | 5 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
9/2/2020 | New York City FC | 71 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 1 | 0 |
9/6/2020 | Chicago | 90 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 3 |
9/12/2020 | Philadelphia | 76 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
9/19/2020 | New York City FC | 66 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 | 0 |
9/23/2020 | Montreal | 69 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
9/27/2020 | D.C. | 79 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
10/3/2020 | Nashville SC | 63 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
10/7/2020 | Toronto FC | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
10/11/2020 | New York City FC | 58 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
10/14/2020 | Montreal | 90 | 1 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 2 | 2 | 1 |
10/19/2020 | Philadelphia | 90 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 0 | 2 | 3 |
10/23/2020 | Nashville SC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
11/1/2020 | D.C. | 90 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | 1 |
11/8/2020 | Philadelphia | 57 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
11/20/2020 | Montreal | 86 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 1 |
11/24/2020 | Philadelphia | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
Totals | 1618 | 8 | 1 | 0 | 46 | 13 | 28.3 | 3 | 0 | 24 | 23 | 17 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |