Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Los Angeles | 25 | 2006 | 2 | 2 | 0 | 30 | 9 | 30.0 | 5 | 0 | 37 | 26 | 0 | 0 |
2011 | Los Angeles | 30 | 2556 | 4 | 2 | 0 | 39 | 13 | 33.3 | 4 | 1 | 35 | 43 | 14 | 0 |
2012 | Los Angeles | 32 | 2666 | 7 | 4 | 0 | 52 | 20 | 38.5 | 6 | 0 | 42 | 27 | 25 | 0 |
2013 | Los Angeles | 32 | 2770 | 1 | 4 | 0 | 50 | 14 | 28.0 | 6 | 0 | 42 | 32 | 53 | 2 |
2014 | Los Angeles | 34 | 2758 | 0 | 4 | 0 | 55 | 15 | 27.3 | 3 | 0 | 35 | 29 | 17 | 0 |
2015 | Los Angeles | 34 | 2857 | 4 | 7 | 1 | 28 | 13 | 46.4 | 5 | 0 | 29 | 33 | 39 | 0 |
2017 | Chicago | 21 | 1527 | 1 | 2 | 0 | 25 | 9 | 36.0 | 3 | 1 | 16 | 14 | 15 | 0 |
2019 | Los Angeles | 2 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 210 | 17148 | 19 | 25 | 1 | 279 | 93 | 33.3 | 32 | 2 | 236 | 204 | 163 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/13/2019 | Philadelphia | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/4/2019 | New York | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |