Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | New England | 24 | 1469 | 1 | 2 | 0 | 12 | 5 | 41.7 | 4 | 0 | 20 | 5 | 31 | 1 |
2019 | New England | 30 | 2657 | 2 | 2 | 0 | 22 | 7 | 31.8 | 5 | 1 | 37 | 19 | 98 | 2 |
2020 | New England | 21 | 1631 | 0 | 1 | 0 | 13 | 1 | 7.7 | 2 | 0 | 17 | 12 | 71 | 1 |
Totals | 75 | 5757 | 3 | 5 | 0 | 47 | 13 | 27.7 | 11 | 1 | 74 | 36 | 200 | 4 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | Montreal | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 |
3/7/2020 | Chicago | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
7/9/2020 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
7/17/2020 | D.C. | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 5 |
7/21/2020 | Toronto FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 |
8/20/2020 | Philadelphia | 64 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 5 |
8/25/2020 | D.C. | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 |
8/29/2020 | New York | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 |
9/2/2020 | New York City FC | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
9/6/2020 | Chicago | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 |
9/12/2020 | Philadelphia | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
9/19/2020 | New York City FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 5 |
9/23/2020 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
9/27/2020 | D.C. | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 2 |
10/3/2020 | Nashville SC | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 7 |
10/7/2020 | Toronto FC | 68 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 5 |
10/11/2020 | New York City FC | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 |
10/14/2020 | Montreal | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/23/2020 | Nashville SC | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/1/2020 | D.C. | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 6 |
11/8/2020 | Philadelphia | 77 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
Totals | 1631 | 0 | 1 | 0 | 13 | 1 | 7.7 | 2 | 0 | 17 | 12 | 71 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |