Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Montreal | 11 | 683 | 5 | 1 | 0 | 17 | 9 | 52.9 | 0 | 0 | 0 | 1 | 6 | 1 |
2020 | Montreal | 13 | 682 | 4 | 1 | 0 | 13 | 11 | 84.6 | 0 | 0 | 5 | 4 | 9 | 4 |
Totals | 24 | 1365 | 9 | 2 | 0 | 30 | 20 | 66.7 | 0 | 0 | 5 | 5 | 15 | 5 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | New England | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
7/9/2020 | New England | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/25/2020 | Vancouver | 66 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 |
8/28/2020 | Toronto FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
9/1/2020 | Toronto FC | 75 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/9/2020 | Toronto FC | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
9/13/2020 | Vancouver | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/16/2020 | Vancouver | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/20/2020 | Philadelphia | 30 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/23/2020 | New England | 64 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 |
9/27/2020 | New York | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 |
10/3/2020 | Chicago | 90 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 2 |
10/7/2020 | Columbus | 61 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 2 |
Totals | 682 | 4 | 1 | 0 | 13 | 11 | 84.6 | 0 | 0 | 5 | 4 | 9 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |