Red Sox-Twins Live: Andrew Miller Enjoys 1-2-3 Seventh Inning After Play Resumes, Sox Lead 3-1 in Eighth
Bruins Light Up Henrik Lundqvist in Game 2, Leave Goalie Searching for Reasons for Struggles
Bruins’ Young Defensemen Shine Again in Best Images From Boston’s Game 2 Victory Over New York (Photos)
Jacoby Ellsbury Is Red Sox’ Best Leadoff Option, But Lineup Change Could Spark Struggling Outfielder
Bruins-Rangers Live: B’s Roll to 5-2 Win in Game 2, Take 2-0 Series Lead to New York
Peter Chiarelli Says Zdeno Chara Has Been ‘a Monster’ In Last Two Playoff Games (Video)
Bruins’ Consistency, Familiarity With Forward Lines Provides Advantage Over Rangers on Offense (Video)
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 1998 | Los Angeles | 5 | 336 | 5 | 1.00 | 0 | 0 | - | 18 | 46 | 24 | 78.3 | 0 | 0 | 0 |
| 1999 | Los Angeles | 1 | 10 | 0 | - | 0 | 0 | - | 1 | 3 | 1 | 100.0 | 0 | 0 | 0 |
| 2000 | Los Angeles | 6 | 559 | 10 | 1.67 | 1 | 2 | 50.0 | 21 | 84 | 31 | 67.7 | 2 | 0 | 0 |
| 2001 | Los Angeles | 16 | 1405 | 22 | 1.38 | 2 | 2 | 0.0 | 52 | 178 | 76 | 70.3 | 6 | 0 | 0 |
| 2002 | Los Angeles | 11 | 929 | 13 | 1.18 | 1 | 1 | 0.0 | 33 | 112 | 47 | 71.7 | 2 | 0 | 0 |
| 2003 | New England | 5 | 458 | 10 | 2.00 | 2 | 2 | 0.0 | 12 | 52 | 23 | 54.5 | 0 | 0 | 0 |
| 2004 | New England | 24 | 2115 | 32 | 1.33 | 4 | 4 | 0.0 | 97 | 293 | 134 | 75.2 | 3 | 0 | 0 |
| 2005 | New England | 31 | 2784 | 35 | 1.13 | 4 | 5 | 20.0 | 115 | 360 | 166 | 76.7 | 10 | 2 | 1 |
| 2006 | New England | 32 | 2880 | 35 | 1.09 | 1 | 3 | 66.7 | 141 | 399 | 182 | 80.1 | 10 | 1 | 0 |
| 2007 | New England | 30 | 2700 | 43 | 1.43 | 3 | 3 | 0.0 | 120 | 359 | 169 | 73.6 | 10 | 2 | 0 |
| 2008 | New England | 28 | 2485 | 38 | 1.36 | 3 | 4 | 25.0 | 107 | 360 | 150 | 73.8 | 6 | 1 | 0 |
| 2009 | New England | 24 | 2160 | 23 | 0.96 | 2 | 3 | 33.3 | 114 | 167 | 140 | 83.2 | 8 | 2 | 0 |
| 2010 | New England | 14 | 1260 | 25 | 1.79 | 2 | 3 | 33.3 | 51 | 192 | 79 | 67.1 | 3 | 0 | 0 |
| 2011 | New England | 27 | 2430 | 43 | 1.59 | 6 | 7 | 14.3 | 111 | 388 | 159 | 72.1 | 5 | 0 | 1 |
| 2012 | New England | 27 | 2430 | 39 | 1.44 | 3 | 3 | 0.0 | 92 | 352 | 126 | 70.2 | 6 | 0 | 0 |
| 2013 | New England | 2 | 180 | 0 | - | 0 | 0 | - | 8 | 19 | 9 | 100.0 | 2 | 0 | 0 |
| Totals | 283 | 25121 | 373 | 1.32 | 34 | 42 | 19.0 | 1093 | 3364 | 1516 | 74.6 | 73 | 8 | 2 | |
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 3/9/20133/9/20133/9/2013 | Chicago | 90 | 0 | 0 | 0 | - | 4 | 8 | 4 | 100.0 | 1 | 0 | 0 |
| 3/23/20133/23/20133/23/2013 | Sporting KC | 90 | 0 | 0 | 0 | - | 4 | 11 | 5 | 100.0 | 1 | 0 | 0 |
| Totals | 180 | 0 | 0 | 0 | - | 8 | 19 | 9 | 100.0 | 2 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |