| March 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 2 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET21:00 GMT22:00 21:00 9:00 PM 23:00 KSA8:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST16:00 ET18:00 | Sporting KC | PPL Park | L 1-3 |
| Sat. 9 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST18:00 ET20:00 | Colorado | Dick's Sporting Goods Park | Postponed |
| Sun. 10 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 AM 2:00 12:00 PM MST2:00 PM EST15:00 ET16:00 | Colorado | Dick's Sporting Goods Park | W 2-1 |
| Sat. 16 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT22:00 21:00 9:00 PM 23:00 KSA8:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET18:00 | New England | PPL Park | W 1-0 |
| Sat. 30 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 AM 2:30 12:30 PM MST2:30 PM EST15:30 ET16:30 | New York | Red Bull Arena | L 1-2 |
| April 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 6 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET18:00 | Columbus | Columbus Crew Stadium | D 1-1 |
| Sat. 13 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT22:00 21:00 9:00 PM 23:00 KSA6:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST16:00 ET17:00 | Toronto FC | PPL Park | D 1-1 |
| Sun. 21 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET18:00 | D.C. | RFK Memorial Stadium | W 3-2 |
| Sat. 27 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | New England | Gillette Stadium | L 0-2 |
| May 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 4 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT22:00 21:00 9:00 PM 23:00 KSA6:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST16:00 ET17:00 | Seattle | PPL Park | D 2-2 |
| Sat. 11 | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:30 GMT19:30 18:30 6:30 PM 20:30 KSA3:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 AM 0:30 10:30 AM MST12:30 PM EST13:30 ET14:30 | Chicago | Toyota Park | W 1-0 |
| Wed. 15 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | Los Angeles | PPL Park | L 1-4 |
| Sat. 18 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | Chicago | PPL Park | W 1-0 |
| Sat. 25 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET20:00 | Montreal | Stade Saputo | L 3-5 |
| June 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 1 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT0:00 23:00 11:00 PM 1:00 KSA8:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 AM 5:00 3:00 PM MST5:00 PM EST18:00 ET19:00 | Toronto FC | BMO Field | D 1-1 |
| Wed. 5 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | Columbus | PPL Park | W 3-0 |
| Sun. 23 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET18:00 | New York | PPL Park | |
| Sat. 29 | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET21:30 GMT23:30 22:30 10:30 PM 0:30 KSA7:30 AM AET3:00 (+1) IST5:00 PM VEN1:30 (+1) UAE5:30 AM SST5:30 AM 4:30 2:30 PM MST4:30 PM EST17:30 ET18:30 | FC Dallas | PPL Park | |
| July 2013 |
| Date | Time | Opponent | Venue | Result |
| Wed. 3 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 AM 9:00 7:00 PM MST9:00 PM EST22:00 ET23:00 | Real Salt Lake | Rio Tinto Stadium | |
| Sat. 6 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA11:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 AM 8:00 6:00 PM MST8:00 PM EST21:00 ET22:00 | Houston | BBVA Compass Stadium | |
| Fri. 12 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | Chivas USA | PPL Park | |
| Sat. 20 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | Portland | PPL Park | |
| Sat. 27 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET20:00 | Vancouver | BC Place Stadium | |
| August 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 3 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | Chicago | PPL Park | |
| Sat. 10 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET21:00 | D.C. | PPL Park | |
| Sat. 17 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET21:00 | New York | Red Bull Arena | |
| Sun. 25 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | New England | Gillette Stadium | |
| Sat. 31 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | Montreal | PPL Park | |
| September 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 8 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA13:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 AM 10:00 8:00 PM MST10:00 PM EST23:00 ET0:00 | San Jose | Buck Shaw Stadium | |
| Sat. 14 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | Houston | PPL Park | |
| Fri. 27 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET21:00 | Sporting KC | Sporting Park | |
| October 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 5 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | Toronto FC | PPL Park | |
| Sat. 12 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET20:00 | D.C. | RFK Memorial Stadium | |
| Sat. 19 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT20:00 19:00 7:00 PM 21:00 KSA4:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 AM 1:00 11:00 AM MST1:00 PM EST14:00 ET15:00 | Montreal | Stade Saputo | |
| Sat. 26 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT21:00 20:00 8:00 PM 22:00 KSA5:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 AM 2:00 12:00 PM MST2:00 PM EST15:00 ET15:00 | Sporting KC | PPL Park | |