Major League Soccer
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Sporting KC

Home  |  Stats  |  Squad  |  ScheduleFixtures  

Team Stats

Goalkeeper Stats
  MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
Jimmy Nielsen 13 1170 10 0.77 1 1 0.0 24 108 35 70.6 7 1 0
Totals 13 - 10 0.77 0 0 - 24 108 35 70.6 7 1 0

Player Stats
  Pos MP Min G Ast PS SHTS SOG SOG% YC RC FC FS Off
Jimmy Nielsen GK 13 1170 0 0 0 0 0 - 1 0 0 3 0
Seth Sinovic D 13 1095 0 1 0 8 2 25.0 3 0 18 10 0
Claudio Bieler F 13 1085 6 0 1 36 15 41.7 0 0 12 15 8
Aurélien Collin D 12 1080 2 1 0 15 5 33.3 5 0 26 9 2
Paulo Nagamura MF 12 1065 0 1 0 11 3 27.3 2 0 16 16 0
Graham Zusi F 12 1057 3 4 0 23 7 30.4 0 0 16 26 7
Oriol Rosell MF 12 1000 1 1 0 8 2 25.0 5 0 18 10 0
Benny Feilhaber MF 12 850 0 3 0 16 2 12.5 2 0 13 21 1
Matt Besler D 9 810 0 1 0 4 0 0.0 0 0 7 8 1
C.J. Sapong F 12 794 1 1 0 21 8 38.1 0 0 17 27 3
Chance Myers D 8 718 2 1 0 10 4 40.0 2 0 12 5 1
Mechack Jerome D 7 452 0 1 0 4 3 75.0 1 0 2 3 0
Ike Opara D 5 450 0 0 0 3 1 33.3 1 0 6 3 1
Peterson Joseph MF 10 425 0 0 0 4 0 0.0 2 0 16 3 1
Jacob Peterson MF 5 291 0 0 0 8 1 12.5 0 0 6 5 0
Bobby Convey F 3 122 0 0 0 2 0 0.0 1 0 3 1 0
Josh Gardner MF 3 121 0 1 0 1 0 0.0 0 0 2 2 0
Soony Saad F 6 115 0 1 0 3 0 0.0 0 0 2 2 0
Lawrence Olum D 5 92 0 0 0 0 0 - 1 0 3 0 0
Kei Kamara F 3 78 0 0 0 3 1 33.3 0 0 2 2 0
Totals   13 - 15 17 1 178 54 30.3 25 0 194 170 25

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffside
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Video

More Headlines