Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Przemyslaw Tyton | 12 | 1071 | 18 | 1.51 | 1 | 1 | 0.0 | 30 | 155 | 49 | 62.5 | 5 | 0 | 0 |
Spencer Richey | 10 | 819 | 15 | 1.65 | 1 | 1 | 0.0 | 19 | 114 | 34 | 55.9 | 2 | 0 | 0 |
Bobby Edwards | 2 | 180 | 3 | 1.50 | 1 | 1 | 0.0 | 3 | 21 | 6 | 50.0 | 0 | 0 | 0 |
Totals | 23 | - | 36 | 1.57 | 3 | 3 | 0.0 | 52 | 290 | 89 | 59.1 | 7 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Joseph-Claude Gyau | MF | 21 | 1797 | 1 | 0 | 0 | 21 | 8 | 38.1 | 3 | 0 | 25 | 43 | 37 | 3 |
Frankie Amaya | MF | 21 | 1737 | 1 | 0 | 0 | 21 | 6 | 28.6 | 7 | 0 | 40 | 36 | 10 | 0 |
Haris Medunjanin | MF | 21 | 1729 | 1 | 1 | 0 | 9 | 2 | 22.2 | 2 | 0 | 14 | 2 | 106 | 0 |
Kendall Waston | D | 17 | 1528 | 0 | 0 | 0 | 10 | 3 | 30.0 | 5 | 0 | 22 | 9 | 0 | 1 |
Andrew Gutman | D | 21 | 1441 | 0 | 0 | 0 | 4 | 0 | 0.0 | 3 | 0 | 10 | 17 | 32 | 1 |
Jürgen Locadia | F | 17 | 1364 | 1 | 0 | 0 | 51 | 14 | 27.5 | 0 | 0 | 19 | 29 | 9 | 13 |
Yuya Kubo | F | 19 | 1284 | 3 | 0 | 1 | 19 | 7 | 36.8 | 1 | 0 | 28 | 39 | 26 | 2 |
Mathieu Deplagne | D | 15 | 1175 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6 | 0 | 19 | 11 | 7 | 0 |
Tom Pettersson | D | 15 | 1142 | 0 | 0 | 0 | 7 | 1 | 14.3 | 1 | 0 | 22 | 18 | 0 | 1 |
Przemyslaw Tyton | GK | 12 | 1071 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Maikel van der Werff | D | 13 | 973 | 0 | 0 | 0 | 7 | 1 | 14.3 | 2 | 0 | 14 | 9 | 0 | 2 |
Spencer Richey | GK | 10 | 819 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Siem De Jong | MF | 15 | 794 | 0 | 0 | 0 | 18 | 5 | 27.8 | 0 | 0 | 7 | 8 | 8 | 1 |
Brandon Vazquez | F | 19 | 771 | 2 | 2 | 0 | 23 | 9 | 39.1 | 0 | 0 | 17 | 11 | 3 | 6 |
Allan Cruz | MF | 14 | 751 | 1 | 0 | 0 | 8 | 2 | 25.0 | 2 | 0 | 13 | 15 | 12 | 1 |
Nick Hagglund | D | 11 | 744 | 1 | 0 | 0 | 9 | 2 | 22.2 | 2 | 0 | 13 | 4 | 7 | 0 |
Adrien Regattin | MF | 10 | 629 | 0 | 2 | 0 | 10 | 3 | 30.0 | 0 | 0 | 6 | 11 | 17 | 2 |
Kamohelo Mokotjo | MF | 9 | 552 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 5 | 2 | 0 |
Gregory Garza | D | 9 | 513 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 5 | 17 | 0 |
Caleb Stanko | MF | 13 | 470 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 16 | 6 | 0 | 0 |
Saad Abdul-Salaam | D | 8 | 424 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 5 | 3 | 1 |
Alvaro Barreal | MF | 5 | 325 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 6 | 7 | 5 | 2 |
Zico Bailey | D | 5 | 296 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 3 | 2 | 0 |
Bobby Edwards | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Franko Kovacevic | F | 1 | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 6 | 3 | 0 |
Rashawn Dally | F | 4 | 68 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 |
Kekuta Manneh | F | 2 | 65 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fatai Alashe | MF | 3 | 25 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
Tommy McCabe | MF | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy McLaughlin | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | - | 11 | 6 | 0 | 234 | 66 | 28.2 | 40 | 0 | 309 | 303 | 310 | 37 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |