| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Dallas | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Nowitzki | F | 32:42 | 6-15 | 4-5 | 1-4 | +10 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 17 | |
| S. Marion | F | 30:33 | 2-5 | 2-2 | 0-1 | -26 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 6 | |
| B. Haywood | C | 14:19 | 0-2 | 0-0 | 0-0 | -2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| R. Beaubois | G | 37:38 | 7-15 | 0-0 | 2-5 | +4 | 1 | 6 | 5 | 0 | 1 | 2 | 2 | 16 | |
| D. West | G | 30:47 | 6-13 | 1-1 | 0-1 | -17 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | |
| V. Carter | 28:52 | 4-11 | 6-7 | 1-4 | -6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 15 | ||
| D. Jones | 25:24 | 3-7 | 2-2 | 0-0 | -1 | 0 | 3 | 4 | 1 | 3 | 2 | 4 | 8 | ||
| I. Mahinmi | 16:54 | 0-4 | 2-2 | 0-0 | -6 | 3 | 6 | 0 | 0 | 0 | 4 | 2 | 2 | ||
| B. Wright | 16:47 | 3-6 | 0-0 | 0-0 | -2 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| K. Azubuike | 4:09 | 0-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Cardinal | 1:55 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Y. Jianlian | DNP -- COACH'S DECISION | ||||||||||||||
| J. Terry | DNP -- COACH'S DECISION | ||||||||||||||
| J. Kidd | DNP -- INACTIVE | ||||||||||||||
| L. Odom | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-79 (.392) |
17-19 (.895) |
4-15 (.267) |
- | 10 | 43 | 12 | 3 | 7 | 12 | 15 | 83 | ||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 43:07 | 8-15 | 2-2 | 4-7 | +13 | 0 | 6 | 3 | 0 | 1 | 3 | 3 | 22 | |
| C. Boozer | F | 28:15 | 6-11 | 0-0 | 0-0 | +6 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 12 | |
| J. Noah | C | 39:08 | 2-7 | 4-8 | 0-0 | +19 | 5 | 14 | 8 | 1 | 0 | 3 | 2 | 8 | |
| D. Rose | G | 31:40 | 5-9 | 0-0 | 1-3 | +7 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 11 | |
| R. Hamilton | G | 27:46 | 9-16 | 0-0 | 1-2 | +15 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 19 | |
| T. Gibson | 23:42 | 1-6 | 0-0 | 0-0 | +2 | 3 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | ||
| C. Watson | 19:39 | 2-8 | 0-0 | 0-3 | +4 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | 4 | ||
| K. Korver | 17:33 | 4-10 | 0-0 | 3-5 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | ||
| R. Brewer | 5:44 | 1-2 | 2-2 | 0-0 | -11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| O. Asik | 3:26 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| J. Butler | DNP -- COACH'S DECISION | ||||||||||||||
| M. James | DNP -- COACH'S DECISION | ||||||||||||||
| J. Lucas | DNP -- COACH'S DECISION | ||||||||||||||
| B. Scalabrine | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-84 (.452) |
8-12 (.667) |
9-20 (.450) |
- | 8 | 46 | 29 | 2 | 8 | 10 | 13 | 93 | ||
Officials: Scott Foster, Leroy Richardson, Sean Wright
Attendance: 22,945 Time of Game: 2:20 | Technicals Chicago - R. Hamilton (5:24 - 3rd Qtr) |