Red Sox-Indians Live: Nick Swisher’s RBI Double Gives Indians 1-0 Lead in First Inning at Fenway
Bruins’ 3-1 Lead Over Rangers Different Situation Than Flyers Series in 2010, Leafs in 2013 (Video)
Shane Victorino’s Injury Could, Should Pave Way for Jackie Bradley Jr.’s Return to Red Sox
Paul George Posterizes Chris ‘Birdman’ Andersen As Pacers Topple Heat in Miami (Video)
John Lackey Creating New Image for Red Sox Fans With Each Successful Outing
John Lackey on Point Again for Red Sox, But Acknowledges Arm Strength Isn’t ‘All The Way There Yet’ (Video)
Notre Dame Paid Former Coach Charlie Weis More in 2011 Than Current Irish Coach Brian Kelly
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||||||||
| Oklahoma City | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Durant | F | 50:34 | 11-34 | 9-10 | 4-10 | -7 | 0 | 8 | 3 | 1 | 0 | 5 | 3 | 35 | |
| S. Ibaka | F | 46:12 | 9-16 | 0-1 | 0-0 | -4 | 2 | 14 | 0 | 7 | 1 | 2 | 3 | 18 | |
| K. Perkins | C | 43:11 | 2-3 | 0-0 | 0-0 | -8 | 3 | 10 | 2 | 2 | 0 | 1 | 4 | 4 | |
| R. Westbrook | G | 47:21 | 3-22 | 8-8 | 0-4 | -10 | 1 | 4 | 10 | 0 | 1 | 3 | 5 | 14 | |
| T. Sefolosha | G | 40:59 | 1-4 | 3-4 | 1-3 | -9 | 2 | 10 | 1 | 1 | 3 | 4 | 4 | 6 | |
| N. Collison | 15:32 | 3-6 | 0-0 | 0-0 | +3 | 5 | 6 | 2 | 1 | 1 | 0 | 3 | 6 | ||
| D. Fisher | 13:35 | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | ||
| D. Cook | 13:03 | 1-3 | 1-2 | 1-2 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | ||
| J. Harden | 13:17 | 5-7 | 3-3 | 1-2 | +3 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 14 | ||
| N. Mohammed | 4:44 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Ivey | 1:33 | 0-2 | 0-0 | 0-2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Aldrich | DNP -- COACH'S DECISION | ||||||||||||||
| L. Hayward | DNP -- COACH'S DECISION | ||||||||||||||
| R. Jackson | DNP -- INACTIVE | ||||||||||||||
| E. Maynor | DNP -- INACTIVE | ||||||||||||||
| Totals | 290 | 37-101 (.366) |
24-28 (.857) |
8-24 (.333) |
- | 14 | 54 | 23 | 12 | 9 | 17 | 26 | 106 | ||
| LA Lakers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Gasol | F | 49:00 | 7-18 | 6-8 | 0-2 | +13 | 6 | 14 | 9 | 1 | 2 | 1 | 1 | 20 | |
| M. World Peace | F | 17:39 | 4-10 | 4-4 | 0-3 | -3 | 3 | 5 | 1 | 0 | 3 | 1 | 1 | 12 | |
| A. Bynum | C | 28:57 | 5-15 | 0-1 | 0-0 | -18 | 2 | 8 | 1 | 5 | 0 | 0 | 3 | 10 | |
| K. Bryant | G | 49:10 | 9-26 | 6-7 | 2-3 | +8 | 1 | 6 | 8 | 0 | 1 | 3 | 1 | 26 | |
| R. Sessions | G | 30:23 | 4-10 | 0-2 | 0-0 | -8 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 8 | |
| S. Blake | 36:13 | 4-9 | 2-2 | 3-5 | +19 | 1 | 5 | 3 | 0 | 2 | 2 | 2 | 13 | ||
| J. Hill | 35:09 | 6-11 | 2-4 | 0-0 | +27 | 6 | 15 | 0 | 3 | 1 | 2 | 5 | 14 | ||
| D. Ebanks | 26:33 | 1-4 | 6-10 | 0-1 | +20 | 3 | 5 | 0 | 1 | 2 | 1 | 1 | 8 | ||
| M. Barnes | 16:56 | 1-3 | 1-2 | 0-2 | -18 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | ||
| A. Goudelock | DNP -- COACH'S DECISION | ||||||||||||||
| J. McRoberts | DNP -- COACH'S DECISION | ||||||||||||||
| D. Morris | DNP -- COACH'S DECISION | ||||||||||||||
| T. Murphy | DNP -- COACH'S DECISION | ||||||||||||||
| C. Eyenga | DNP -- INACTIVE | ||||||||||||||
| Totals | 290 | 41-106 (.387) |
27-40 (.675) |
5-16 (.313) |
- | 25 | 67 | 26 | 10 | 12 | 13 | 19 | 114 | ||
Officials: Greg Willard, Olandis Poole, Gary Zielinski
Attendance: 18,997 Time of Game: 3:11 |