LeBron James Capable of Beating Pacers by Himself If Indiana Dares Him to (Podcast)
Dennis Seidenberg, Wade Redden Could be Ready to Play in Game 3, Would Leave Bruins With Tough Lineup Decisions (Video)
Jon Lester Falters, Suffers First Loss of Season Because He's 'Never Pitched Well' in Chicago (Video)
Minor League Baseball Team to Host Manti Te'o Girlfriend Bobblehead Night Along With Other Imaginary Activities
John Farrell Plans to Ease Andrew Bailey Back Into Full Workload After Closer Called Up From Pawtucket (Video)
Red Sox-White Sox Live: Jon Lester Struggles As Chicago Plates Six Two-Out Runs in Series-Opening Win
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Toronto | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Anderson | F | 42:03 | 3-13 | 5-5 | 0-3 | -4 | 0 | 0 | 3 | 0 | 2 | 4 | 4 | 11 | |
| J. Johnson | F | 41:20 | 10-21 | 2-2 | 0-2 | +1 | 3 | 13 | 4 | 2 | 1 | 3 | 3 | 22 | |
| A. Johnson | C | 15:53 | 3-4 | 1-2 | 0-0 | +10 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 7 | |
| B. Uzoh | G | 39:12 | 2-6 | 4-4 | 0-0 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | 4 | 8 | |
| D. DeRozan | G | 15:23 | 2-5 | 0-0 | 0-0 | +2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | |
| L. Kleiza | 28:35 | 6-13 | 1-2 | 2-6 | -16 | 2 | 9 | 2 | 0 | 0 | 5 | 5 | 15 | ||
| E. Davis | 25:27 | 1-4 | 0-0 | 0-0 | -20 | 1 | 11 | 1 | 0 | 1 | 2 | 5 | 2 | ||
| G. Forbes | 25:27 | 6-9 | 1-2 | 2-3 | -7 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 15 | ||
| S. Alabi | 3:16 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| A. Gray | 3:24 | 1-1 | 0-1 | 0-0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| J. Calderon | DNP -- COACH'S DECISION | ||||||||||||||
| J. Magloire | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bargnani | DNP -- INACTIVE | ||||||||||||||
| J. Bayless | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-76 (.447) |
14-18 (.778) |
4-14 (.286) |
- | 10 | 49 | 24 | 3 | 5 | 21 | 26 | 86 | ||
| Milwaukee | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Ilyasova | F | 36:00 | 6-10 | 5-8 | 2-4 | +3 | 4 | 15 | 2 | 1 | 0 | 1 | 1 | 19 | |
| S. Livingston | F | 20:58 | 1-3 | 0-0 | 0-0 | -17 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | |
| D. Gooden | C | 12:41 | 1-7 | 0-0 | 0-1 | -17 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| M. Ellis | G | 38:28 | 4-14 | 8-9 | 1-2 | 0 | 0 | 6 | 5 | 0 | 4 | 4 | 2 | 17 | |
| B. Jennings | G | 38:05 | 9-23 | 4-6 | 3-6 | +8 | 0 | 1 | 5 | 0 | 3 | 2 | 3 | 25 | |
| E. Udoh | 29:29 | 4-7 | 3-4 | 0-0 | +23 | 2 | 5 | 0 | 3 | 1 | 0 | 4 | 11 | ||
| M. Dunleavy | 27:02 | 3-8 | 4-5 | 0-3 | +23 | 1 | 7 | 1 | 1 | 1 | 1 | 4 | 10 | ||
| B. Udrih | 19:27 | 0-1 | 0-0 | 0-0 | +4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | ||
| T. Harris | 12:00 | 1-4 | 2-2 | 0-1 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| J. Leuer | 5:50 | 0-1 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| C. Delfino | DNP -- RIGHT GROIN INJURY | ||||||||||||||
| J. Brockman | DNP -- COACH'S DECISION | ||||||||||||||
| L. Sanders | DNP -- COACH'S DECISION | ||||||||||||||
| K. Brown | DNP -- INACTIVE | ||||||||||||||
| L. Mbah a Moute | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 29-78 (.372) |
28-36 (.778) |
6-17 (.353) |
- | 11 | 43 | 16 | 7 | 10 | 11 | 17 | 92 | ||
Officials: Marc Davis, Derrick Collins, Karl Lane
Attendance: 13,867 Time of Game: 2:17 | Technicals Toronto - D. DeRozan (3:58 - 2nd Qtr) - L. Kleiza (2:42 - 4th Qtr) |