|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CTNaN:� , December 10, 2018 Staples Center, Los Angeles, California Attendance: 18,997 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. McGruder | F | 23:59 | 4-8 | 0-0 | 2-4 | -20 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | |
J. Johnson | F | 16:39 | 0-3 | 0-0 | 0-2 | -12 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | |
B. Adebayo | C | 28:43 | 6-11 | 0-2 | 0-0 | -10 | 4 | 10 | 5 | 2 | 2 | 4 | 2 | 12 | |
J. Richardson | G | 30:27 | 3-10 | 2-2 | 2-4 | +9 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | 10 | |
G. Dragic | G | 17:36 | 3-9 | 0-0 | 1-4 | -9 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | |
J. Winslow | 37:36 | 11-20 | 0-0 | 6-10 | +5 | 2 | 7 | 2 | 0 | 1 | 2 | 3 | 28 | ||
D. Wade | 32:00 | 6-19 | 3-4 | 0-7 | +6 | 0 | 5 | 10 | 1 | 1 | 2 | 3 | 15 | ||
D. Jones Jr. | 29:03 | 3-4 | 2-2 | 0-0 | +11 | 5 | 14 | 0 | 3 | 3 | 1 | 1 | 8 | ||
K. Olynyk | 23:57 | 6-10 | 3-3 | 0-3 | +5 | 0 | 4 | 3 | 0 | 1 | 3 | 2 | 15 | ||
W. Ellington | DNP -- DNP | ||||||||||||||
U. Haslem | DNP -- DNP | ||||||||||||||
T. Johnson | DNP -- DNP | ||||||||||||||
Y. Maten | DNP -- INACTIVE | ||||||||||||||
D. Robinson | DNP -- INACTIVE | ||||||||||||||
D. Waiters | DNP -- INACTIVE | ||||||||||||||
H. Whiteside | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-94 (.447) |
10-13 (.769) |
11-34 (.324) |
- | 14 | 50 | 29 | 7 | 9 | 17 | 19 | 105 |
LA Lakers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 39:44 | 14-22 | 2-2 | 3-7 | +16 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 33 | |
L. James | F | 37:31 | 10-19 | 4-8 | 4-7 | +18 | 0 | 9 | 12 | 0 | 1 | 2 | 0 | 28 | |
J. McGee | C | 14:36 | 1-7 | 2-4 | 0-0 | +10 | 2 | 8 | 0 | 4 | 0 | 2 | 1 | 4 | |
L. Ball | G | 37:06 | 4-11 | 1-2 | 1-3 | +18 | 4 | 7 | 4 | 2 | 3 | 1 | 1 | 10 | |
J. Hart | G | 34:56 | 3-9 | 1-2 | 2-5 | +8 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 9 | |
T. Chandler | 24:36 | 2-3 | 0-0 | 0-0 | -15 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 4 | ||
K. Caldwell-P | 23:48 | 4-11 | 0-0 | 3-7 | -14 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | ||
L. Stephenson | 15:54 | 2-4 | 2-2 | 0-1 | -8 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 6 | ||
S. Mykhailiuk | 11:49 | 1-4 | 0-0 | 1-2 | -18 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | ||
M. Beasley | DNP -- NWT | ||||||||||||||
I. Bonga | DNP -- DNP | ||||||||||||||
M. Wagner | DNP -- DNP | ||||||||||||||
I. Zubac | DNP -- DNP | ||||||||||||||
A. Caruso | DNP -- INACTIVE | ||||||||||||||
B. Ingram | DNP -- INACTIVE | ||||||||||||||
R. Rondo | DNP -- INACTIVE | ||||||||||||||
J. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-90 (.456) |
12-20 (.600) |
14-32 (.438) |
- | 12 | 46 | 24 | 7 | 9 | 12 | 10 | 108 |
Officials: Kane Fitzgerald, Mark Lindsay, Eric Dalen
Time of Game: 2:08 |