|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CTNaN:� , January 18, 2019 Staples Center, Los Angeles, California Attendance: 19,068 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Durant | F | 35:24 | 8-13 | 6-9 | 2-7 | +9 | 0 | 7 | 5 | 2 | 2 | 5 | 4 | 24 | |
D. Green | F | 28:48 | 3-7 | 1-2 | 0-4 | +24 | 0 | 8 | 9 | 1 | 2 | 1 | 1 | 7 | |
D. Cousins | C | 15:03 | 5-11 | 1-2 | 3-4 | +21 | 1 | 6 | 3 | 1 | 1 | 1 | 6 | 14 | |
K. Thompson | G | 34:03 | 5-12 | 2-2 | 0-4 | +21 | 0 | 4 | 2 | 1 | 2 | 1 | 2 | 12 | |
S. Curry | G | 33:03 | 10-19 | 5-5 | 3-11 | +9 | 0 | 5 | 4 | 1 | 1 | 1 | 2 | 28 | |
K. Looney | 27:55 | 2-5 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | 5 | ||
A. Iguodala | 23:24 | 3-7 | 0-1 | 1-4 | +8 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 7 | ||
S. Livingston | 15:18 | 0-2 | 2-2 | 0-0 | +14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
A. McKinnie | 11:09 | 1-2 | 0-0 | 0-1 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | ||
Q. Cook | 7:57 | 2-4 | 1-2 | 0-1 | -6 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | ||
J. Bell | 3:58 | 3-3 | 0-0 | 0-0 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
J. Jerebko | 3:58 | 0-1 | 0-0 | 0-1 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Derrickson | DNP -- INACTIVE | ||||||||||||||
J. Evans III | DNP -- INACTIVE | ||||||||||||||
D. Jones | DNP -- INACTIVE | ||||||||||||||
D. Lee | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-86 (.488) |
19-27 (.704) |
9-37 (.243) |
- | 3 | 43 | 31 | 8 | 11 | 10 | 24 | 112 |
LA Clippers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 35:43 | 7-18 | 11-12 | 3-8 | -14 | 0 | 9 | 2 | 0 | 0 | 4 | 3 | 28 | |
D. Gallinari | F | 8:01 | 0-3 | 1-2 | 0-2 | -2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
M. Gortat | C | 13:43 | 3-4 | 0-2 | 0-0 | -7 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | |
S. Gilgeous-A | G | 42:30 | 7-17 | 10-10 | 0-3 | -10 | 1 | 3 | 5 | 0 | 3 | 2 | 2 | 24 | |
A. Bradley | G | 33:01 | 3-13 | 0-0 | 0-4 | -11 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 6 | |
M. Harrell | 26:44 | 2-6 | 0-0 | 0-1 | -11 | 4 | 9 | 1 | 2 | 1 | 1 | 3 | 4 | ||
P. Beverley | 25:41 | 0-4 | 4-6 | 0-2 | -6 | 0 | 7 | 1 | 1 | 0 | 2 | 6 | 4 | ||
T. Wallace | 18:28 | 2-6 | 0-0 | 0-0 | -14 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | 4 | ||
M. Scott | 13:38 | 2-4 | 0-0 | 1-3 | -10 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | ||
J. Motley | 7:33 | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | ||
J. Robinson | 7:26 | 2-4 | 0-0 | 0-2 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
S. Thornwell | 4:32 | 0-0 | 1-2 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
B. Marjanovic | 3:00 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
A. Delgado | DNP -- INACTIVE | ||||||||||||||
L. Mbah a Mou | DNP -- INACTIVE | ||||||||||||||
M. Teodosic | DNP -- INACTIVE | ||||||||||||||
L. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 31-85 (.365) |
28-35 (.800) |
4-25 (.160) |
- | 12 | 52 | 11 | 4 | 6 | 18 | 30 | 94 |
Officials: Eric Lewis, Gediminas Petraitis, Brandon Adair
Time of Game: 2:19 | Technicals Golden State - D. Green (8:10 - 2nd Qtr) - K. Durant (6:35 - 3rd Qtr) LA Clippers |