|
|
|
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET22:30 GMT6:30 3:30 PM MST5:30 PM EST2:30 UAE (+1)23:3017:30 ET4:30 PM CTNaN:� , January 21, 2019 FedExForum, Memphis, Tennessee Attendance: 17,794 |
New Orleans | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 27:28 | 6-9 | 8-11 | 0-1 | +10 | 1 | 12 | 5 | 0 | 2 | 7 | 4 | 20 | |
E. Moore | F | 20:27 | 3-6 | 0-0 | 0-1 | +5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
J. Okafor | C | 35:24 | 9-11 | 2-3 | 0-0 | +4 | 3 | 10 | 0 | 2 | 1 | 0 | 3 | 20 | |
J. Holiday | G | 38:57 | 9-16 | 2-6 | 1-4 | +5 | 2 | 11 | 6 | 0 | 2 | 4 | 0 | 21 | |
E. Payton | G | 32:05 | 3-8 | 2-2 | 1-2 | +9 | 1 | 3 | 4 | 0 | 2 | 3 | 2 | 9 | |
N. Mirotic | 32:19 | 6-15 | 4-4 | 5-12 | +23 | 0 | 6 | 1 | 2 | 1 | 2 | 5 | 21 | ||
D. Miller | 27:33 | 1-4 | 0-0 | 1-4 | +15 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | ||
F. Jackson | 16:12 | 1-2 | 0-0 | 1-1 | +18 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | ||
T. Frazier | 8:46 | 1-3 | 0-0 | 0-1 | +8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
C. Diallo | 0:49 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I. Clark | DNP -- DNP | ||||||||||||||
S. Hill | DNP -- DNP | ||||||||||||||
W. Johnson | DNP -- DNP | ||||||||||||||
T. Bluiett | DNP -- INACTIVE | ||||||||||||||
A. Davis | DNP -- INACTIVE | ||||||||||||||
K. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-74 (.527) |
18-26 (.692) |
9-26 (.346) |
- | 7 | 50 | 19 | 7 | 8 | 19 | 17 | 105 |
Memphis | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Temple | F | 38:19 | 3-10 | 1-2 | 2-7 | -8 | 1 | 8 | 4 | 0 | 1 | 2 | 2 | 9 | |
J. Jackson Jr | F | 31:09 | 6-14 | 2-4 | 0-1 | -1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 14 | |
M. Gasol | C | 34:38 | 9-19 | 3-5 | 1-4 | -6 | 2 | 8 | 6 | 0 | 1 | 1 | 4 | 22 | |
J. Holiday | G | 37:38 | 3-8 | 0-0 | 2-7 | -9 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 8 | |
M. Conley | G | 37:28 | 7-15 | 3-4 | 3-9 | -3 | 2 | 4 | 8 | 0 | 4 | 1 | 1 | 20 | |
J. Carter | 14:52 | 0-1 | 0-0 | 0-0 | -20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
J. Green | 14:57 | 2-11 | 0-0 | 1-5 | -17 | 1 | 5 | 0 | 0 | 0 | 1 | 6 | 5 | ||
S. Mack | 14:14 | 1-3 | 0-0 | 0-1 | -17 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | ||
I. Rabb | 9:23 | 2-5 | 1-2 | 0-0 | -12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | ||
Y. Watanabe | 5:53 | 0-2 | 0-0 | 0-1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
J. Washburn | 1:29 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K. Anderson | DNP -- DNP | ||||||||||||||
O. Casspi | DNP -- DNP | ||||||||||||||
D. Brooks | DNP -- INACTIVE | ||||||||||||||
J. Noah | DNP -- INACTIVE | ||||||||||||||
C. Parsons | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-88 (.375) |
10-17 (.588) |
9-35 (.257) |
- | 10 | 35 | 21 | 1 | 10 | 11 | 19 | 85 |
Officials: Scott Foster, Derrick Collins, Justin Van Duyne
Time of Game: 2:15 |